George Fisher
61st Annual Snowball Regatta

LIGHTNING

Races  
1 2 3

TOTAL

Skip Dieball

14880

North Cape Yacht Club 2 4 5 11
David Stark 15125 Buffalo Canoe Club 3 5 3 11
Rob Ruhlman 15257 Pymatuning Yacht Club 11 2 1 14
James Taylor 15172 Cowan Lake Sailing Assoc. 7 3 4 14
Steve Davis 15265 Denver Sailing Assoc. 5 1 9 15
Debbie Probst 15251 Wawasee Yacht Club 1 11 6 18
Dave Vieregg 15288 Pymatuning Yacht Club 14 7 2 23
George Fisher 15181 Buckeye Lake Yacht Club 4 9 11 24
John Werley 15015 Pymatuning Yacht Club 8 6 12 26
Ryan Ruhlman 14957 Pymatuning Yacht Club 6 17 8 31
David Sprague 14174 The Boulevard Club 10 8 18 36
Jim Davis 14779 North Cape Yacht Club 9 10 19 38
Victor Maras 14546 Pymatuning Yacht Club 15 22 7 44
David Werley 15112 Pymatuning Yacht Club 13 18 14 45
Tim Werley 15000 Pymatuning Yacht Club 16 20 10 46
Tom Allen 14811 Buffalo Canoe Club 17 14 15 46
Dean Caley 14420 Pymatuning Yacht Club 12 16 20 48
Tom Varley 1512 Mansfield Sailing Club 20 15 17 52
Dick Pugh 14110 Cowan Lake Sailing Assoc. 21 19 13 53
Jim Dressel 4880 Columbus Country Club 18 12 OCS 56
Kurt Andrews 14897 Leatherlips Yacht Club 23 13 21 57
Douglas Blackburn 14885 Pymatuning Yacht Club 19 21 22 62
Bob Baumgardner 12593 Pymatuning Yacht Club 25 23 16 64
Bob Shutt 1519 Mansfield Sailing Club 22 24 23 69
Justin Proctor 14657 Pymatuning Yacht Club 24 25 DNC 75

 

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178