SALINAS YACHT CLUB
53º CAMPEONATO SUDAMERICANO DE LIGHTNING
Noviembre 1-4 de 2006

SERIES SUMMARY

All Boats  
 Pl Sail # Name From Tot 1 2 3 4 5 6 7 8 9
1  ECU  14673  SANTOS JUAN /A.Santos/ R.Lecaro Ecuador 20 2 3 4 2 (11) 2 1 4 2
                2  CHI   14794  PEREZ CRISTOBAL /C.Grez /Sergio Baeza Chile 47 (23\OCS) 7 5 1 15 5 5 1 8
       3 BRA   14894  SUMNER THOMAS /G.Satio Harada/F.Brito Brasil 47 6 2 8 8 6 1 (11) 10 6
          4 CHI   14791  HERMAN PABLO /l.F.Herman /Claus Engell Chile 51 4 6 10 (15) 1 11 7 2 10
                     5 ECU   15095  PLAZA M. MIGUEL /S.Romero/Maria De Romero Ecuador 52 1 10 1 9 7 9 (19) 11 4
                6 ECU  14163  VELEZ JULIO S.Herrera/MBeatriz GRubio Ecuador 52 8 8 3 (23\OCS) 2 13 9 6 3
   7 ECU    14676  LECARO C.LUIS /O.Viteri/J.Norero Ecuador 57 3 17 (18) 12 5 3 2 14 1
                8 ARG    11043  BETTINI PEPE /L. Calabrese /Diego Gner Argentina 62 7 4 11 6 (18) 4 10 7 13
           9 ECU    14671   SANTOS JRAFAEL /K.Quintero /D GRubio Ecuador 68 9 (15) 6 14 10 7 8 5 9
                  10 ARG   11037   RICOVERI ROBERT /G.Berberian/ L. Authier Argentina 73 19 5 7 4 3 (22) 12 16 7
                      11 ECU   15150   SOLA FRANCISCO /C. Casal/ A. Iturralde Ecuador 85 17 9 (23\OCS) 10 8 12 15 9 5
                         12 USA   14688  HAYES BRIAN /Steve Davis/ Jan Davis USA 87 10 1 (23\OCS) 3 9 14 4 23\DNF 23\DNF
                               13 ECU   14160  LEON MARCELO /Ole Emmick/Clara Ordoñez Ecuador 93 13 12 14 13 16 6 16 3 (23\DSQ)
                           14 ECU   15094   PLAZA ANDRES /J.C.Plaza/Fdo.Coronel Ecuador 104 21 14 15 (23\OCS) 4 10 14 15 11
                         15 ECU   14379   CALDERON JAIME /S. García/J. Klemperer Ecuador 107 15 13 19 7 19 8 18 8 (23\DNF)
                        16 ECU   14099  PLAZA MERINO M /L.Benites/J.Ferretti Ecuador 109 18 16 (23\DSQ) 11 21 16 3 12 12
                           17 ECU   14541  BAQUERIZO CESAR /O.Rodriguez/F.Panchana Ecuador 112 12 (20) 17 5 20 20 6 17 15
                                  18 COL   14802  TAMAYO GUSTAVO /N.Guerrero/ J. Delgado Colombia 115 5 (23\OCS) 12 16 14 19 17 18 14
                       19 ECU   14389 MEIRA SEBASTIAN /Fco. Soriano/J.Palacios Ecuador 116 11 18 9 (20) 13 15 20 13 17
              20 ECU   14675  DYCK OLAF /Ada Dyck/G.Cordovez Ecuador 118 16 11 13 (19) 12 18 13 19 16
                                            21 ECU   14678  HERRERA SEBASTI /H.Herrera /C. Drouet Ecuador 133 14 19 2 18 17 17 (23\DNS) 23\DNF 23\DNF
                      22 ECU   15096   MONGE XAVIER /Lobo y Pollo Rodriguez Ecuador 154 20 21 16 17 (22) 21 21 20 18

4 Nov, '06, 19:00
stpetescorer.com <http://www.stpetescorer.com>  

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178