Skaneateles 1-Day Sept. 9th Wind 10-20 w/ gusts to 25  
          partly sunny w/temps: 60-65  
Skipper & boat # 1 2 3 4 5   Total Place
                 
Dan Pope  15250 1 4 4 4 2   15 1st
Clay Murphy 14849 2 6 2 2 4   16 2nd
Bob King  15279 7 3 1 5 3   19 3rd
Dick Hallagan  15255 3 5 3 6 5   11 4th
Kirk Reynolds  14751 11 8 7 1 1   28 5th
Dick Tuttle  14465 4 1 6 13 8   32 6th
Landy Atkinson 14949      8 7 5 3 dnf 15   38 7th
Jesse Miller 14799 9 2 8 10 dnf 15   44 8th
Jack Jones 14321 10 10 9 11 6   46 9th
Leon Fronter 14431 13 13 13 8 7   54 10th
Al McReynolds 15165 6 14 10 9 dnf 15   54 11th
John Atkins 14379 5 12 11 12 dnf 15   55 12th
Philip Lange 15276 dns 15 9 12 7 dnf 15   58 13th
? Thomsen 15088 12 11 14 14 dns 15   66 14th

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178