2007 Lightning Frigid Digit

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 15, 2007 8:11:26 AM EDT

Division: Lightning (40 boats) (top)

Pos Bow/Sail     Skipper      1         2         3         4         5      Total
 Points 
 
1   34/ 15246     MacDonald, Larry   3   1   2   1   8   15.00    
2   32/ 15353     Terhune Jr, Allan   1   2   4   2   7   16.00    
3   25/ 15125     Starck, David   4   5   1   6   1   17.00    
4   44/ 15234     Wake, Todd   5   15   11   8   3   42.00    
5   21/ 15045     Fisher, George   7   3   18   4   13   45.00    
6   39/ 15139     Barden, Pierce   16   13   3   12   4   48.00    
7   17/ 14548     Guth, Jonathan   6   16   5   10   11   48.00    
8   20/ 9     Allen Jr, Tom   10   6   9   13   14   52.00    
9   04/ 15240     Constants, Stephen   2   8   30   3   10   53.00    
10   02/ 15202     Fowler, Neal   13   4   10   5   23   55.00    
11   15/ 15171     Goldman, Josh   9   10   27   15   2   63.00    
12   23/ 15016     Brickell, Jamie   24   7   25   11   5   72.00    
13   19/ 15154     Schneider, Mark   12   11   6   26   18   73.00    
14   41/ 15122     Carson, Jim   20   14   14   9   21   78.00    
15   31/ 15257     Ruhlman, Rob   22   33   12   7   9   83.00    
16   28/ 14940     Cobbum, Craig   15   12   13   21   24   85.00    
17   06/ 14014     Wagoner/Hostvedt   8   18   17   28   19   90.00    
18   26/ 15024     Werner, Jason   19   9   7   31   25   91.00    
19   01/ 14950     Michels, Ed   18   21   23   29   6   97.00    
20   16/ 15276     Lange, Phillip   27   20   15   16   20   98.00    
21   27/ 14566     Gallagher, Frank   14   23   29   19   17   102.00    
22   42/ 15093     Hurban, Joan   34   26   8   25   12   105.00    
23   10/ 14521     Jones, Jack   17   17   20   22   32   108.00    
24   30/ 15075     Ruhlman, Maegan   30   22   16   17   26   111.00    
25   37/ 14073     Hurban, Gary   33   31   21   20   16   121.00    
26   11/ 14942     Moyer, Dick   26   29   26   14   27   122.00    
27   14/ 14348     Parker, John   28   25   24   23   28   128.00    
28   05/ 14588     Virgin, Greg   23   28   33   34   15   133.00    
29   24/ 14415     Glenn, George   21   27   32   33   22   135.00    
30   29/ 14581     Friebell, Joe   29   34   19   27   29   138.00    
31   08/ 15084     Buczkowski, Joseph   11   41/DNF   41/DNC   18   31   142.00    
32   22/ 14222     Roberts, Russell   32   19   22   35   35   143.00    
33   47/ 14049     Lohmeyer, Diana   38   30   31   24   30   153.00    
34   00/ 14221     Whitson, Mark   35   32   28   30   33   158.00    
35   09/ 14977     Baer   25   24   36   38   41/DNC   164.00    
36   12/ 17074     Prior, Trevor   37   38   34   32   34   175.00    
37   07/ 14525     Bates, JOHN   36   35   35   36   36   178.00    
38   03/ 15054     Lange, Jonathan   31   37   37   37   41/DNC   183.00    
39   13/ 14100     Fehrie, Red   40   36   41/DNC   41/DNC   41/DNC   199.00    
40   18/ 1495     Bielefeld, Jim   39   41/DNC   41/DNC   41/DNC   41/DNC   203.00    

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178