Last Blast Lightning Regatta 
October 6, 2007
hosted by Fleet #75 at Nyack Boat Club

 
      RACES    
BOAT # Skipper, Crew, Crew 1 2 3 4 Total
15093 Joan Hurban, Peter Jadrosich, Judy Hanlon 4 3 4 5 16
15255 Dick Hallagan, Craig Thayer, John Steiner 1 9 10 2 22
15296 Ryan Sprole, Chris Sprole, Michael Lucas 6 6 2 11 25
14888 Bob Sengstacken, Mino Tsutsui, Daniel Zitin 21 2 3 1 27
14365 Tom Dexter, Niel Dexter, Don Dexter 5 14 6 3 28
15055 Hugh Hutchison, Marc Venables, Jamie Perkins 10 5 9 6 30
14890 John Townsend, Dave Sharp, Chappy Hopkin 2 1 12 16 31
14492 Eric Kent, Creek Iverson, David Seeger 8 4 11 12 35
14942 Dick Moyer, Helen Moyer, Eric Retienger 3 8 21 4 36
13748 Allan Crew, Diana Crew, Susan Lojek 7 11 14 7 39
15159 Frank Hanson, Gary Hoffer, Taylor Hanson 21 12 1 8 42
15314 Ed Seyerlein, Dustin Patte, David Filberto 9 15 5 15 44
14073 Gary Hurban, Maude Lindsey, Ellen Turk 21 7 7 10 45
15059 Stephanie Mayo, Bill Mayo, Keir Rothnie 21 13 13 9 56
15319 Daniel Parietti, Jeff Sorensen, Art Broadbent 11 17 15 14 57
14363 Shea Thorvaldson, Jan Crittenden, Bill Watters 21 10 16 15 60
14482 Ron McCormack, Steve White, Ron Longueira 21 16 8 17 63
11519 Kent Steinriede, Robert Fitzpatrick, Charles Miller 13 19 17 18 67
13625 George Penny, Penny Sengstacken, Jud 12 18 21 19 70

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178