Connecticut/ Rhode Island District Championship
                              Cedar Point Yacht Club, Fleet 126
Sail #  Dis.  Skipper   Crew Crew  Race #1  Race #2  Race #3  Race #4  Total
15215  CT/RI  Peck, David Lilley Peck 4 3 1 4 12
14619 CT/RI   Colantuono, Larry Kirkpatrick Shaffer 6 4 2 1 13
15285 CT/RI  Strammer, Fred  Marshall  Sims  7 11 4 5 27
14688 CT/RI  Healy, Bill  Mercier  Starck  2 6 6 15 29
14417 CT/RI  Barrett, Don  Wiedermann  Barrett  15 5 5 6 31
15111 CT/RI  Cuccio, Gianni    Lewis Adam 1 9 16 7 33
15380 CT/RI  Crane, James  Patten   Crane 3 1 OCS 3 36
15171  CT/RI  Goldman, Josh Minth Schultz 8 2 12 20 42
15132 NE  Gibbs, Brian Boardman Holland 13 15 7 9 44
14888 Metro Sengstacken, Bob  Tsutsui Zitin 9 17 8 10 44
14900 CT/RI  Crane, Rob  Crane Herling 6 7 OCS 8 50
14890 CT/RI Denton, Pete  Townsend Barlow 12 8 18 12 50
14342 CT/RI Milhiser, Tim Chang Schroeder 10 16 13 13 52
14073 Metro  Coplan, Justin  Curran Sentstacken 11 12 21 11 55
14901 MV  Schillebeeckx, Ian Sullivan Samsonite 23 10 9 16 58
14881 NE Egan, Dan  Dieselman Dieselman 21 13 10 14 58
11385 CT/RI Thackaberry, Dick Wagner Burpee 16 14 11 18 59
14821 CT/RI  Proctor, Ched  Proctor Mueller 5 RAF OCS 2 65
14819 CT/RI  Heller, Eric  Kochendorfer Marseli 19 18 14 17 68
14630 CT/RI  Perkins, Daniel Greenfield Cashel DNF 19 3 23 74
14848 CT/RI  Hertzer, Dan Gardner Gardner 18 20 19 22 79
15116 CT/RI  Latour, Doug  Maier Poster 22 24 15 19 80
15258 NE  Comfort, Brian   Fort Westerman 14 21 DNF 21 85
14055 CT/RI  Stack, Robert  Beloin Stack 20 22 20 24 86
15047 CT/RI  Whatley, Christian  Corcoran tbd 17 23 22 25 87
14807 CT/RI  Ratcliffe, Rod  Howe Massengale 24 OCS 17 26 96
14889 CT/RI  Fried, David      DNC DNC DNC DNC 116
15130 CT/RI Vann, Christopher      DNC DNC DNC DNC 116

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178