Lightning Miami Midwinter Regatta
Pos Bow/Sail Skipper Crew ST 1 2 3 Total
1 62/ 15246 STARCK, JODY PROBST, DEBBIE, CRANE, BRENDA ONT 2 2 3 7
2 33/ 9 ALLEN, THOMAS PICTOR, BILL, HUPHYERS, JOHN NY 1 3 10 14
3 36/ 15336 CLARK, AMANDA MERGANTHALER, SARAH, WHELAN, DAVE NY 15 1 1 17
4 2/ 14866 MAUK, BILL EIBERS, JEFF, SUMPTON, MICHEL FL 12 4 5 21
5 72/ 15154 SCHNEIDER, MARK SCHNEIDER, ASHLEY, SCHNEIDER, GRETA NJ 7 14 7 28
6 35/ 15353 TERHUNE, ALLAN TERHUNE, KATIE, CONSTANTS, STEVE MD 4 8 19 31
7 15/ 15083 LINTON, JEFF LINTON, AMY SMITH, JEFFERS, WILL FL 25 6 6 37
8 6/ 15265 DAVIS, STEVEN DAVIS, JAN, ELMEZNEN, MIKE CO 28 9 2 39
9 55/ 15255 HALLAGAN, RICHARD TENEYCK, HENDRIX, POPE, DAN NY 23 5 11 39
10 83/ 14752 HAYDEN, STEVE BATZER, BARR, HOOD, DAVID FL 8 17 21 46
11 88/ 15082 HOLLY, JR., MICHAEL TARDIF-HOLLY, VALERIE, ATKINSON, FRANK CANADA 6 29 12 47
12 5/ 15159 HANSON, FRANK EPSTEIN, LINDA, SLATTERY, BOB PA 13 11 23 47
13 56/ 14930 HORWITZ, STEVE RODRIGUES, ERICK, HARDESTY, BILL FL 32 7 9 48
14 64/ 15364 MORIARTY, DAN MORIARTY, TOBI, BECKMANN, NICHOLAS MO 9 24 15 48
15 11/ 15202 FOWLLER, NEIL JOHNSON, TODD, OFFERMAN, KATIE MA 3 19 29 51
16 22/ 15122 REITINGER, ERIC CARSON, JIM, RUTTER, MICHAEL NJ 19 15 17 51
17 39/ 15339 EMBLIDGE, WARREN EMBLIDGE, ANNE, BOROWIAK, MEGHAN NY 22 23 8 53
18 27/ 14821 HAYES, SR MUELLER, JAY, DUDAS, DEBBIE CT 31 10 14 55
19 54/ 14654 BUSH, BOB RATHFOR, JEREMY, BUSH, STERLING MA 14 18 25 57
20 58/ 15146 FASTIGGI, BILL COBURN, SUZY, FARINA, NICK VT 11 21 28 60
21 44/ 15234 WAKE, TODD WAKE, KRISTINE, SUGAR, HUGH WI 10 27 24 61
22 14/ 15093 HURBAN, JOAN JADROSICH, PETER, HANLON, JUDY NY 17 12 34 63
23 52/ 15257 RUHLMAN, ROB RUHLMAN, ABBY, WERLEY, DAVE OH 30 26 13 69
24 17/ 15345 FAUS, JOHN REISER, MATT, WHITESIDES, PAUL NJ 24 13 38 75
25 80/ 14880 DIEBALL, SKIP ABDULLAH, PAUL, PAISLEY, SARAH OH 27 46 4 77
26 51/ 15171 BREAULT, NICOLE GLEASON, ART, FERRARONE, TED CT 43 16 18 77
27 67/ 14567 ALLEN, MARK WHATLEY, MARK, MORIN, KEVIN MI 18 30 30 78
28 65/ 14740 LOBOS, VICTOR LOBOS, SEBASTIAN, PERRIN, HUGO CHILE 26 25 31 82
29 34/ 14684 JOHNS, BILL SMITH, RYAN, CASTELAO, GUILLERME FL 20 20 43 83
30 57/ 14957 TURNEY, NICK WILSON, PATRICK, PULONS, EMILY   34 36 16 86
31 21/ 15206 MERGENTHALER, GRAHAM GRIFFIN, BRAD, PAYNE, BRYAN NJ 21 35 33 89
32 50/ 15355 STARCK, DAVID STARCK, JOE, DRAKE, JARED NY 16 54/OCS 22 92
33 37/ 14073 HURBAN, GARY CAPLAN, JUSTIN, CARNEY, MIKE NY 44 31 20 95
34 38/ 14688 PETER, GEORGES RITT, C. H., MARQUETTE, LESLIE MA 37 34 26 97
35 4/ 15164 DODGE, JED DODGE, BILL, COSTICH, SARAH NY 5 54/OCS 39 98
36 59/ 14975 WEISLEDER, TRAVIS DIEBALL, ERNIE, TREJO, MONICA VA 41 43 27 111
37 43/ 15143 HELMICK, DAVID EWING, CAROL, MUELLER, FRITZ FL 33 45 36 114
38 41/ 14321 JONES, JACK CARLUCCI, MARY LOU, STEINER, JOHN NY 29 39 47 115
39 8/ 15103 SCHWANTZ, GARY SCHWANTZ, JACQUES, CATES, KELVIN NIGERIA 36 42 41 119
40 89/ 15048 GARRISON, JOHN HANDLEMON, STEVE, AWERBUCH, GAVIN MI 39 40 40 119
41 10/ 15118 MIKELL, III SHUE, GENE, PRIOR, TREVOR PA 35 41 44 120
42 42/ 15320 BEAVER, MICHAEL BEAVER, JOANNA, BEAVER, BUCKY FL 40 49 32 121
43 46/ 14546 MARAS, VICTOR MARAS, SAMANTHA, WERLEY, JONETTE OH 46 33 42 121
44 69/ 13991 HUMPHREY, JOEL HUBBARD, JASON, HOPKINS, MOLLY MI 54/OCS 22 46 122
45 40/ 14940 COBBURN, CRAIG SHORE, RANDALL, CALLEN, BROCK FL 47 38 37 122
46 86/ 15346 HECKER, MIKE CROSBY, TOM, RENHEIMER, GARY MI 49 44 35 128
47 18/ 14958 CALVIN, JULIAN LAIDLAW, SCOTT, CAMP, BOB UK 54/OCS 28 48 130
48 13/ 15221 NAGY, GEORGE ANNDT, MIKE, NEWMAN, MARK VA 38 47 45 130
49 53/ 15329 MERIC, TOMMY MERIC, THOMAS, FRANCE, BEN LA 48 32 54/DNC 134
50 7/ 15362 EDWARDS, IAN EDWARDS, LINDY, CATES, TINA AUSTRALIA 51 37 50 138
51 1/ 14525 BATES, JOHN HOFFER, GARY, HILL, BARBARA PA 42 50 49 141
52 49/ 14433 SAMANICH, DAVID CHRISTOPHER, JOE, GRAEBERT, ROBERT OH 45 51 51 147
53 45/ 13818 LE MAHIEU, JOEL LE MAHIEU, GREG, LE MAHIEU, PAUL WI 50 48 52 150
Principal Race Officer: Jere Woltz    
Information is provisional and subject to modification    
   
   
   
   
   
   
   
   
Version 5.3.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore    

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178