St. Petersburg Yacht Club
61st Annual Lightning Regatta
March 13-16, 2008
Lightnings Class Series Summary, Preliminary 
All Boats
Pl B# Crew From Subg. 1 2 3 4 Tot
1 27 Brian Hayes, Sr, Jay Mueller & Laura Jeffers Milford YC   3 2 1 6 12
2 35 Allan Terhune, Katie Terhune & Dave Perkowski Eastport YC   6 3 4 11 24
3 15 Jeff Linton, Amy Smith Linton & Megan Ruhlman DIYC   5 8 14 3 30
4 58 Bill Fastiggi, Suzy Coburn & Nick Farina Malletts Bay BC   14 14 13 5 46
5 50 David Starck, Jody Starck & Debbie Probst Buffalo Canoe C   2 4 5 37\ZPG 48
6 80 Marcus Eagan, Zak Fanberg & Kippy Chamberlain ICLA   8 9 15 17 49
7 55 Richard Hallagan, Hendrix TenEyck,Jr & Dan Pope Newport YC NY Masters 12 10 17 12 51
8 33 Tom Allen, Bill Pictor & John Humphreys Buffalo Canoe C   10 1 2 39 52
9 64 Matt Fisher, Tobi Moriarty & Dan Moriarty Buckeye Lake YC   1 6 3 42 52
10 39 Warren Emblidge, Conner Godfrey & Jim Starck Buffalo Canoe C   7 12 30 8 57
11 02 Bill Mauk, Jeff Eiber & Michele Sumpton Coral Reef YC Masters 19 17 18 4 58
12 62 Larry MacDonald, Joy MacDonald & Adam MacDonald Buffalo Canoe C   4 23 10 22 59
13 51 Josh Goldman, Nicole Breault & Jamie Ewing Cedar Point YC   15 26 19 1 61
14 81 Taylor Lutz, Jason Lutz & Jay Lutz Lakewood YC   9 31 22 10 72
15 17 John Faus, Matt Reiser & Paul Whitesides Barnegate Light YC   26 21 25 2 74
16 34 Bill Johns, Rob Graebert & Guilherme Castelao Coconut Grove SC   13 28 8 28 77
17 77 James Taylor, Stanley Cummins & George Auer Cowan Lake SA   22 16 9 30 77
18 88 Michael Holly, Jr, Valerie Tardif-Holly & Mark Taylor Royal St. Lawrence YC   28 24 11 21 84
19 12 George Sipel, Ernie Dieball & Jacqueline Dieball North Cape YC   27 22 6 34 89
20 44 Todd Wake, Kristine Wake & Ralph Godkin Sheboygan YC   11 11 21 47\ZPG 90
21 57 Ryan Ruhlman, Nick Turney & Caroline Sundman Pymantuning YC   16 29 23 24 92
22 36 Amanda Clark, Sarah Mergenthaler & George Francis Shelter Island YC   23 15 29 26 93
23 71 Jim Davis, Christine Davis & Les Lashaway North Cape YC Masters 25 40 36 16 117
24 91 Chris Vann, Jay Vann & Mike Vann Niantic Bay YC Masters 36 25 27 29 117
25 52 Rob Ruhlman, Abby Ruhlman & Dave Werley Pymatuning YC   30 5 16 70\BFD 121
26 65 Victor Lobos, Sebastion Lobos & Hugo Perrin CYEV   24 20 26 51\ZPG 121
27 22 James Carson, Eric Reitinger & Michael Rutler Metedeconk YC Masters 35 35 42 14 126
28 54 Robert Bush, Jeremy Rathfon & A. Sterling Bush Spafford YC   70\DSQ 18 32 7 127
29 06 Steven Davis, Jan Davis & Mike Elmergreen DSA Masters 33 36 33 25 127
30 04 Jed Dodge, John Boxburger & Sara Costich Sodus Bay YC   18 7 34 70\BFD 129
31 43 David Helmick, Davy Helmick & Ed Ferrer Coral Reef YC   21 13 28 70\BFD 132
32 37 Gary Hurban, Justin Coplan & Mike Carney Nyack YC Masters 43 32 45 19 139
33 40 Craig Cobbum, Randy Shore & Mark Unknown Wawasee YC   17 70\DNF 12 41 140
34 60 George Harrington, Art Guerrera & Cole Barney Monmouth YC   34 46 24 40 144
35 23 John Sawyer, Rebecca Sawyer & Dan Morton NC Masters 45 45 50 9 149
36 11 Neal Fowler, Todd Johnson & Katie Offerman Hyannis YC   20 19 41 70\DNC 150
37 66 David Watts, Dan Vought & Wendy Thrower MBC   29 42 31 49 151
38 67 Mark Allen, Mark Whatley & Kevin Morin Pontiac YC   39 33 37 45 154
39 05 Frank Hanson, Bob Slattery & Linda Epstein Susquehanna YC   44 37 7 67\ZPG 155
40 28 William Hofmeister, Rebecca Hofmeister & Mandy Hofmeiser Wawassee YC   48 34 43 31 156
41 42 Mike Beaver, Joanna Beaver & Bucky Beaver SSA   31 41 70\DNS 15 157
42 21 Graham Mergenthaler, Bill Mergenthaler & Brad Griffin Surf City YC   40 27 20 70\BFD 157
43 74 Paul Luisi, Crissy Van Siclen & Hodge Monmouth YC   38 44 49 27 158
44 47 Matt Bryant, Karen Park & Susan Wallace SPYC   37 43 70\DNS 13 163
45 32 John Parker, Ryan Parker & Brownie Baer Ocean City YC   59 39 38 32 168
46 53 Tommy Meric, Thomas Meric & Bridgett Prud'homme Southern YC   55 49 44 34\ZPG 182
47 31 Mark Grinder, Mark Dadd & Kelly Papke Buffalo Canoe C Masters 50 30 35 70\BFD 185
48 10 Star Mikell, III, Trevor Prior & Gene Shue Susequhanna YC   41 58 48 48 195
49 90 George Glenn, Chappy Hopkins & Paul Gelenitis Ocean City YC   42 47 40 70\DNC 199
50 01 John Bates, Barb Hill & Gary Hoffer Susquehanna YC Masters 47 52 54 46 199
51 89 John Garrison, Steve Handleman & Gavin Awerbuch Pontiac YC   46 48 39 70\DNC 203
52 09 Alister Thompson, John Lange & Melissa Pulver SSA   62 55 70\DNS 18 205
53 38 Georges Peter, Allison Peter & C. H. Ritt Annisquam YC Masters 32 38 70\DNS 70\BFD 210
54 14 Joan Hurban, Peter Jadrosich & Judy Hanlon Nyack BC Masters 56 50 47 58\ZPG 211
55 86 Michael Hecker, Gary Reinheimer & Tom Crosby Pontiac YC Masters 49 70\DNF 46 47 212
56 18 Julian Calvin, Scott Laidlaw & Bob Camp Lagos YC Masters 65 56 55 38 214
57 08 Gary Schwantz, Jacques Schwantz & Kelvin Cates Lagos YC   54 54 57 50\ZPG 215
58 61 Mike Welch, Brian Beaudet & Fred Blackmer Pontiac Yc   57 51 51 64\ZPG 223
59 07 Ian Edwards, Lindy Edwards & Tina Cates Lagos YC Masters 66 70\DNF 56 35 227
60 99 John Stromberg, Mike Parrow & Andy Parrow Pontiac YC   60 60 52 66\ZPG 238
61 20 Bob Baumgardner, Lisa Rupprecht & Dan Jones Pymantuning YC Masters 63 57 58 70\BFD 248
62 45 Joel LeMahieu, Greg LeMahieu & Paul Lemahieu Sheboygan YC   64 62 53 70\DNC 249
63 49 David Samanich, Ed Auer & Joe Christopher Cleveland YC   58 59 70\DNS 65\ZPG 252
64 13 George Nagy, Mike Arndt & Mark Newman Hampton YC   61 53 70\OCS 70\DNC 254
65 41 Jack Jones, Mary Lou Carlucci & John Steiner Henderson Harbor YC Masters 53 61 70\DNF 70\BFD 254
66 48 Peter Godfrey, Bob King & Wayne Knibloe Buffalo Canoe C   51 70\DNF 70\DNS 70\DNC 261
67 46 Victor Maras, Samantha Maras & Jonette Werley Pymantuning YC   52 70\DNF 70\DNS 70\DNC 262
68 29 Michael Reed, Susan Reed & Keith Vidal Fleet 266   70\DNF 63 59 70\*1 262
69 69 Jason Hubbard, Ben Frank & Caleb Yale ISC   70\DNC 70\DNC 70\DNC 70\DNC 280

*1 = ZPG+ZPG

R.C.Chair: Tom Farquhar
Jury Chair: Barbara Farquhar
Scorekeeper: Beth Pennington
16 Mar, '08, 12:47
St. Pete Scorer

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178