EUROPEAN CHAMPIONSHIP
Yacht Club of Greece and Yacht Racing Club of Athens, Athens, Greece, July 20-26, 1997, 14 Boats, 6 Races, 1 Throwout
| 1 | GRE | 14689 | Theodore Tsoulfas, Leonidas Tzakos, Nick Damianos | 2 | 3 | 1 | 1 | 1 | 1 | 6 |
| 2 | GRE | 13968 | Alexandros Dimou, Nikolaos Dimou, Elias Milonas | 3 | 2 | 2 | 4 | 2 | 2 | 11 |
| 3 | GRE | 14264 | George Andreadis, Stelios Sotiriou, Marios Tsaramirsis | 7 | 1 | 3 | 2 | 4 | 3 | 13 |
| 4 | FIN | 14638 | Kari Huusko, Tommi Ahonen, Mika Viide | 1 | 5 | 6 | 7 | 7 | 4 | 23 |
| 5 | ITA | 13402 | Antonio Marino, Frazzitta Acessio, Deluca Fabrizio | 4 | 6 | 9 | 3 | 6 | 8 | 27 |
| 6 | SUI | 13790 | Urs Wyler, Walter Durr, Gilbert Durr | 5 | 7 | 4 | 8 | 5 | 6 | 27 |
| 7 | GRE | 10996 | Christos Bonas, Paris Bonas, Stefanos Bonas | 6 | 4 | 8 | ret | 10 | 7 | 35 |
| 8 | GRE | 14211 | Niklaos Vazakas, Marios Paraskeyas, Mike Yiannakis | 8 | 8 | 10 | 10 | 9 | 5 | 40 |
| 9 | GRE | 14377 | Akis Tsarouchis, Nick Chatzinikolaou, Nikolaos Krallis | dsq | 11 | dsq | 5 | 3 | 9 | 43 |
| 10 | FIN | 14331 | Olli Lahteinen, Antii Lahteinen, Martti Lahteinen | 9 | 10 | 7 | 9 | 8 | 12 | 45 |
| 11 | FIN | 14496 | Matti Bruun, Markku Kallio, Jussi-Riku Helander | 10 | 13 | 11 | 11 | 11 | 11 | 54 |
| 12 | GRE | 14877 | George Tyros, Stavros Chaniotis, George Hatzilakos | 13 | 9 | 12 | 12 | 12 | 10 | 55 |
| 13 | GRE | 14334 | Leonidas Pelekanakis, Stratis Andreadis, Babis Lembessis | 11 | 12 | ret | 6 | dns | dns | 59 |
| 14 | GRE | 13981 | George Vardaxoglou, Paraskeyi Andria, Elena Spyropoulou | 12 | 14 | 13 | 13 | 13 | 13 | 64 |
Return to RESULTS Directory |