CENTRAL ATLANTIC DISTRICT CHAMPIONSHIP
Lavallette Yacht Club, Barnegat Bay, July 12-13, 27 Boats, 4 Races, No Throwout
| Boat # | Team | Race 1 |
Race 2 | Race 3 | Race 4 | Total |
| 1 | 14597 | Keith Taboada, Russ Schon, Carl Rodenberg | 3 | 4 | 3 | 1 | 11 |
| 2 | 14684 | Paul Gelenitis, Chris Arner, Emily Ruiter | 2 | 3 | 1 | 8 | 14 |
| 3 | 14139 | Jack Elfman, Cindy Lister, Chris Guerrera | 1 | 11 | 7 | 2 | 21 |
| 4 | 14550 | Joe Buczkowski, Mike Buczkowski, Andrea Cutaio | 12 | 2 | 9 | 3 | 26 |
| 5 | 11894 | David Ruiter, Stephanie Ruiter, Mary Jen Beach | 14 | 7 | 6 | 4 | 31 |
| 6 | 14025 | Robert Bush, Iona Bush, Allister Thomson | 5 | 12 | 8 | 10 | 35 |
| 7 | 14692 | Don Brennan, Chris Underwood, Eric Hanson | 8 | 13 | 4 | 14 | 39 |
| 8 | 13965 | Matt Reiser, Greg Barow, Nancy Schon | 16 | 1 | 2 | 24 | 43 |
| 9 | 11519 | Maury Benbow, Bonnie Benbow, Nate Benbow | 4 | 15 | 5 | 19 | 43 |
| 10 | 14340 | Mark Schneider, Cindi Schneider, Josh McCaully | 7 | 5 | 26 | 7 | 45 |
| 11 | 14595 | Jim Carson, Kevin Dunn, Rich Eytel | 15 | 10 | 11 | 9 | 45 |
| 12 | 14175 | Michael Plosica, Tim Farinetta, Joe Hetrick | 19 | 8 | 18 | 6 | 51 |
| 13 | 14525 | Ryan Dunn, Ryan Bradley, Sharon Herbert | 13 | 6 | 29 | 5 | 53 |
| 14 | 11753 | Caroline Schneider, Robt Hoedemaker, Mary Grace Fowlwell | 10 | 17 | 14 | 18 | 59 |
| 15 | 11800 | William Bogardus, Patricia Bogardus, Ken Davidson | 11 | 26 | 12 | 12 | 61 |
| 16 | 14450 | Jarrett Lynn, Ryan Stagaard, Rob Raul | 21 | 9 | 22 | 11 | 63 |
| 17 | 14348 | Franz Schneider, Sheila Schneider, Eric Reitinger | 9 | 19 | 15 | 29 | 63 |
| 18 | 11972 | Greg Kinzel, Gerard Kinzel, Ginger Cutaio | 17 | 17 | 16 | 16 | 65 |
| 19 | 11411 | George Francis, Richard Thomas, Debbie Fecter | 20 | 14 | 21 | 13 | 68 |
| 20 | 14514 | Bernie Beege, Jeff Lucas, Victor Roth | 6 | 22 | 13 | 29 | 70 |
| 21 | 13792 | Dick Moyer, Denise Hurban, John Townsend | 22 | 23 | 10 | 17 | 72 |
| 22 | 14539 | Curt Morton, Dennis McKenna, Kim Schwarz, R. Yaiger | 18 | 20 | 19 | 22 | 79 |
| 23 | 14131 | Andrew Temmi, Justin Guerrera, Abbey Lewis | 26 | 18 | 25 | 15 | 84 |
| 24 | 13897 | Ron Kiss, Tim Kiss, Tom Keady | 24 | 21 | 20 | 23 | 88 |
| 25 | 14408 | Stuart Feldman, Gary Birnhak, Gary Swangler | 23 | 24 | 17 | 25 | 89 |
| 26 | 14431 | John Williams, Chris Cox, Newton Wattis | 25 | 25 | 23 | 21 | 94 |
| 27 | 13710 | Robert Hoffman, Larry Hoffman, Tom Hoffman | 27 | 27 | 24 | 28 | 106 |
Return to Results
Directory |