NEW ENGLAND DISTRICT MASTERS AND JUNIORS CHAMPIONSHIPS
Malletts Bay Boat Club, July 11, 1997
MASTERS FLEET
| Place | Number | Skipper and Crew | R1 | R2 | R3 | Total |
| 1 | 14275 | John Hughes, Lisa Brauer, Sean Campbell | 4 | 1 | 1 | 6 |
| 2 | 14297 | Ed Ziemer, Bill Gannon, Peter Southwick | 1 | 4 | 2 | 7 |
| 3 | 14486 | Janice Lange, Gary Coryer, Peter Tourin | 2 | 3 | 3 | 8 |
| 4 | 14480 | Dick Fastiggi, Rebecca Sidwell, Rick Fastiggi | 3 | 2 | 5 | 10 |
| 5 | 14584 | Alex Gemmell, Tom Chase, Carolyn Chase | 5 | 5 | 4 | 14 |
JUNIOR FLEET
| 1 | ? | Nick Mercier | 1 | 2 | 1 | 4 |
| 2 | 11754 | Sean Carroll, Katie Dutton, Jeff Templeton | 2 | 1 | 2 | 5 |
| 3 | 14154 | David Sestini, Stacey Johnson, Bob Neumyer | 3 | 3 | 3 | 9 |
Return to Results
Directory |