NEW ENGLAND DISTRICT LIGHTNING CHAMPIONSHIP
Malletts Bay Boat Club, Colchester, Vermont, July 12-13, 1997
| PLACE | # | SKIPPER & CREW | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TOTAL |
| 1 | 14591 | Al Boucher, Valerie Tardiff, Chantal Leger | 5 | 1 | 13 | 3 | 1 | 23 |
| 2 | 14176 | Tony Staples, Valerie Lavigne, Scott Collins | 2 | 2 | 2 | 11 | 8 | 25 |
| 3 | 14798 | Bill Fastiggi, Leslie Frymeier, Karen Marshall & Joan Shannon | 3 | 5 | 1 | 12 | 5 | 26 |
| 4 | 14056 | Ray Harrington, Toni Harrington, Al Keyes | 4 | 4 | 5 | 10 | 4 | 27 |
| 5 | 14799 | Andy Horton, Stan Schreger, Rick Villamil | 13 | 13 | 3 | 1 | 6 | 36 |
| 6 | 9829 | Ken Deyett, Julie Deyett, Dave Adams | 6 | 7 | 4 | 14 | 7 | 38 |
| 7 | 11379 | Stu Nickerson, Lisa Brauer, Kip Hamblet | 1 | 3 | 30 | 4 | 2 | 40 |
| 8 | 14640 | Don Brush, Ann Brush, Paul Gutwin | 21 | 8 | 7 | 5 | 3 | 44 |
| 9 | 14688 | Georges Peter, Allison Peter, Jon Cressy | 11 | 9 | 8 | 6 | 14 | 48 |
| 10 | 14644 | Mike Huffman, Meg Huffman, Drew Arthur & Chris Besser | 7 | 6 | 30 | 2 | 9 | 54 |
| 11 | 14438 | Robert Smith (Fleet 301), Lea Ann Smith, Suzanne Hebler & Dave Halstad | 9 | 19 | 6 | 8 | 18 | 61 |
| 12 | 12706 | Rick Humphrey, Joel Humphrey, Bretton Gardner | 10 | 11 | 11 | 16 | 15 | 63 |
| 13 | 14310 | Eric Cutting, Noah Cutting, Robert Cutting | 16 | 18 | 12 | 7 | 13 | 66 |
| 14 | 14658 | Kurt Kling, Joann Jones, Gib Palmer | 15 | 10 | 30 | 9 | 10 | 74 |
| 15 | 14480 | Dick Fastiggi, Rick Fastiggi, Rebecca Sidwell | 20 | 17 | 9 | 20 | 11 | 77 |
| 16 | 14273 | Norm Deyett, Kathy Deyett, Mike Adams | 14 | 14 | 14 | 21 | 21 | 84 |
| 17 | 11400 | George Deyett, Sharon Deyett, Bill Cohen | 23 | 12 | 30 | 13 | 17 | 95 |
| 18 | 14275 | John Hughes, Sean Campbell, Tristrum Jensvold | 12 | 15 | 30 | 17 | 22 | 96 |
| 19 | 11754 | Sean Carroll, Katie Dutton, Mike Finch | 8 | 30 | 30 | 19 | 12 | 100 |
| 20 | 14096 | Chris Dwinall, Dan Dwinall, Jennifer Royce | 17 | 16 | 30 | 15 | 23 | 101 |
| 21 | 14486 | Janice Lange, Gary Coryer, Peter Tourin | 26 | 22 | 10 | 23 | 26 | 107 |
| 22 | 14297 | Ed Ziemer, Bill Gannon, Peter Southwick | 24 | 21 | 30 | 18 | 16 | 109 |
| 23 | 14777 | John Tozer, Don Nellegan, Scott Whitman | 18 | 23 | 30 | 22 | 19 | 112 |
| 24 | 14154 | David Sestini, Stacey Johnson, Bob Neumyer | 22 | 19 | 30 | 24 | 25 | 121 |
| 25 | 13602 | Joe Ray, Steffi Gaensslen, Bill Gillis | 19 | 27 | 30 | 25 | 27 | 128 |
| 26 | 14584 | Tom Chase, Carolyn Chase, Alex Gemmell | 25 | 24 | 30 | 26 | 24 | 129 |
| 27 | 10795 | Robert Smith (Wellfleet), Thomas Dalmas, Brandon Colins | 28 | 26 | 30 | 28 | 20 | 132 |
| 28 | 11623 | Pat Zachary, Kyka Browger, Marcia Milton | 27 | 25 | 30 | 27 | 28 | 137 |
| 29 | 14758 | David Gorman, Tim Ambrose, Heather Rowe | 30 | 30 | 30 | 30 | 30 | 150 |
There are a few corrections since these were posted:
1) when Sean Carroll was DSQ'd in Race 2, everyone below him(7th) needed to be moved up one place.
2) DNF is worth 30 not 29.
3) In Race 3, Janice Lange was 10th not DNF.
Return to Results
Directory |