NEW ENGLAND DISTRICT CHAMPIONSHIP
Massabessic Yacht Club, NH, July 10-11, 32 Boats, 4 Races, No Throwout
| 1 | 14799 | Andy Horton | 1 | 2 | 2 | 2 | 7 |
| 2 | 14878 | Bill Fastiggi | 6 | 1 | 14 | 1 | 22 |
| 3 | 14056 | Ray Harrington | 5 | 4 | 10 | 7 | 26 |
| 4 | 11137 | Bruce Atkinson | 4 | 6 | 9 | 9 | 28 |
| 5 | 11379 | Stu Nickerson | 3 | 16 | 8 | 3 | 30 |
| 6 | 11400 | George Deyett | 10 | 3 | 13 | 10 | 36 |
| 7 | 14640 | Don Brush | 2 | 24 | 7 | 5 | 38 |
| 8 | 14746 | Sean Carroll | 12 | 10 | 4 | 15 | 41 |
| 9 | 14688 | Georges Peter | 9 | 7 | 11 | 14 | 41 |
| 10 | 14644 | Mike Huffman | 33 | 5 | 1 | 6 | 45 |
| 11 | 14446 | Kurt Kling | 8 | 33 | 6 | 4 | 51 |
| 12 | 12706 | Rick Humphrey | 7 | 18 | 15 | 20 | 60 |
| 13 | 14111 | Bob Shapiro | 17 | 13 | 3 | 29 | 62 |
| 14 | 14296 | Ned Hinds | 15 | 11 | 16 | 21 | 63 |
| 15 | 14758 | Dave Gorman | 19 | 21 | 12 | 12 | 64 |
| 16 | 11740 | Walter Colantuono | 21 | 12 | 18 | 13 | 64 |
| 17 | 14050 | Mark Gardner | 18 | 8 | 33 | 8 | 67 |
| 18 | 13888 | Patrick Zachary | 14 | 9 | 19 | 30 | 72 |
| 19 | 14584 | Tom Chase | 13 | 22 | 17 | 22 | 74 |
| 20 | 14180 | Joe Celia | 16 | 14 | 22 | 24 | 76 |
| 21 | 14275 | John Hughes | 11 | 17 | 25 | 26 | 79 |
| 22 | 9829 | Ken Deyett | 33 | 33 | 5 | 11 | 82 |
| 23 | 10795 | Robert Smith | 28 | 23 | 24 | 16 | 91 |
| 24 | 13602 | Joe Ray | 20 | 15 | 26 | 31 | 92 |
| 25 | 13828 | Moe L'Heureux | 23 | 33 | 20 | 19 | 95 |
| 26 | 14273 | Norm Deyett | 25 | 33 | 21 | 18 | 97 |
| 27 | 11579 | Mike Aversa | 22 | 20 | 28 | 28 | 98 |
| 28 | 1449 | Walter Buckwald | 33 | 19 | 22 | 25 | 99 |
| 29 | 11401 | Mike Adams | 24 | 33 | 28 | 17 | 102 |
| 30 | 14876 | Janice Lange | 26 | 33 | 29 | 23 | 111 |
| 31 | 117 | John Dika | 29 | 33 | 30 | 27 | 119 |
| 32 | 14416 | Pat McCormack | 27 | 33 | 33 | 33 | 126 |
Return to RESULTS Directory |