Delaware Governor's Cup
Rehobeth Bay Sailing Association, June 20-21, 6 boats, 4 races, no throwout
| 1 | 14350 | John Faus/Mack deTuro/Phil Kinzel | 1 | 1 | 2 | 1 | 5 |
| 2 | 14366 | Carl Muska/Jason Phelan/Pat Phelan | 3 | 3 | 1 | 2 | 9 |
| 3 | 11899 | Dave Racine/Pam Broderson/Bill Dick | 2 | 2 | 3 | 3 | 10 |
| 4 | 11767 | Harry Keith/Steve Putscher/Ann Dolan | 4 | 4 | 4 | 4 | 16 |
| 5 | 11028 | Carl Robinson/Matt Whitaker/Gordon Osborne | 5 | 5 | 5 | 5 | 20 |
| 6 | 9527 | John Dolan/Jamie Dolan/Cecilie ??? | 6 | 6 | 6 | 6 | 24 |
Return to RESULTS Directory |