SOUTHERN CIRCUIT OVERALL
3 REGATTAS, March 13-21, 1999
38 boats, 12 races, 1 throwout
OVERALL CIRCUIT SCORES
SAVANNAH DEEP SOUTH REGATTA Savannah Yacht Club, Savannah, GA March 13-14, 1999 48 Boats, 2 Races
MIAMI MIDWINTER REGATTA Coral Reef Yacht Club, Miami, FL March 16-17, 1999 49 Boats, 5 Races
ST. PETERSBURG WINTER CHAMPIONSHIP St. Petersburg Yacht Club, St. Petersburg, FL March 19-21, 1999 71 Boats, 5 Races

David Starck, Tom Starck and Maria White, Overall Southern Circuit Champions, at the St. Petersburg Regatta. Photo credit Dennis Kelly Photography
| Place | Boat# | Bow# | Skipper/Team | SAV Race #1 | SAV Race #2 | MIA Race #1 | MIA Race #2 | MIA Race #3 | MIA Race #4 | MIA Race #5 | SP Race #1 | SP Race #2 | SP Race #3 | SP Race #4 | SP Race #5 | Total | Throw Out | FINAL POINTS |
| 1 | 14725 | 19 | *Thomas Starck David Starck | 8 | 16 | 4 | 4 | 6 | 13 | 9 | 4 | 2 | 5 | 24 | 5 | 100 | 24 | 76 |
| 2 | 14926 | 26 | Andy Horton Shelburne, VT | 2 | 2 | 15 | 9 | 8 | 10 | 12 | 26 | 3 | 7 | 2 | 7 | 103 | 26 | 77 |
| 3 | 14927 | 32 | *Tim Healy Bill Healy | 3 | 6 | 1 | 2 | 18 | 8 | 5 | 10 | 20 | 10 | 20 | 9 | 112 | 20 | 92 |
| 4 | 14752 | 51 | Steve Hayden Casselberry, FL | 7 | 5 | 6 | 14 | 7 | 9 | 16 | 14 | 7 | 6 | 7 | 11 | 109 | 16 | 93 |
| 5 | 14688 | 27 | Brian Hayes Milford, CT | 18 | 20 | 23 | 10 | 2 | 6 | 18 | 1 | 17 | 14 | 4 | 2 | 135 | 23 | 112 |
| 6 | 14821 | 29 | Ched Proctor Southport, CT | ocs | 12 | 10 | 1 | 3 | 11 | 6 | 22 | 34 | 3 | 14 | 1 | 168 | 51 | 117 |
| 7 | 14834 | 34 | Larry MacDonald, Jr. Carlisle, Ontario, CAN | ocs | 8 | 3 | 23 | 13 | 15 | 15 | 2 | 27 | 9 | 3 | 3 | 172 | 51 | 121 |
| 8 | 14655 | 20 | Dick Hallagan Newark, NY | 4 | 4 | 7 | 16 | 20 | 4 | 28 | 17 | 14 | 53 | 6 | 18 | 191 | 53 | 138 |
| 9 | 14932 | 36 | Tom Allen, Jr. Kenmore, NY | 16 | 9 | 9 | 5 | 15 | 25 | 4 | 3 | 16 | 20 | 25 | bfd | 219 | 72 | 147 |
| 10 | 14825 | 25 | Bob Wardwell Richmond, VA | ocs | 21 | 8 | 15 | 16 | 1 | 31 | 12 | 8 | 12 | 10 | 24 | 209 | 51 | 158 |
| 11 | 14740 | 33 | Bill Faude Chicago, IL | 1 | 14 | 12 | 3 | dsq | 3 | 14 | 11 | 24 | 15 | 13 | bfd | 231 | 72 | 159 |
| 12 | 14787 | 22 | Morgan Reeser Ft. Lauderdale, FL | 6 | 1 | 24 | 6 | 5 | 19 | 1 | 5 | 39 | 29 | 27 | bfd | 234 | 72 | 162 |
| 13 | 14739 | 39 | Jack Elfman Surf City, NJ | 12 | 7 | 11 | 12 | 19 | 22 | 3 | 18 | 33 | 1 | 30 | dsq | 240 | 72 | 168 |
| 14 | 14881 | 12 | Philip Grotheer Annapolis, MD | 19 | 24 | 13 | 21 | 1 | 7 | dnf | 33 | 1 | 11 | 41 | 10 | 230 | 49 | 181 |
| 15 | 14640 | 21 | Don Brush Charlotte, VT | 17 | 19 | 5 | 17 | 14 | 34 | 21 | 23 | 21 | 36 | 9 | bfd | 288 | 72 | 216 |
| 16 | 14866 | 14 | Bill Mauk Miami, FL | 5 | 18 | 19 | 11 | 10 | ocs | 27 | 47 | 18 | 33 | 12 | 17 | 266 | 49 | 217 |
| 17 | 14698 | 13 | Hans Birkholz St. Petersburg, FL | 20 | 13 | 22 | 20 | 12 | 21 | 11 | 43 | 9 | 34 | 44 | 22 | 271 | 44 | 227 |
| 18 | 14811 | 35 | Tom Allen, Sr. Buffalo, NY | 13 | 17 | 38 | 34 | 31 | 14 | 17 | 28 | 35 | 17 | 19 | 4 | 267 | 38 | 229 |
| 19 | 14591 | 9 | Alain Boucher Montreal, Quebec, CAN | 21 | 3 | 2 | 18 | dsq | 12 | 23 | 48 | 25 | ocs | 50 | 13 | 336 | 72 | 264 |
| 20 | 13871 | 11 | Gianni Cuccio Westport, CT | 23 | 22 | 21 | 13 | 21 | 20 | 13 | 50 | 13 | 41 | 34 | dnc | 343 | 72 | 271 |
| 21 | 14751 | 31 | Rob Ruhlman Cleveland, OH | 10 | dns | 36 | 24 | 4 | 23 | 20 | 8 | 31 | 22 | 45 | dnc | 345 | 72 | 273 |
| 22 | 13084 | 38 | Mitch Hnatt Brick, NJ | 22 | 23 | 44 | 27 | 23 | 36 | 29 | 19 | 56 | 27 | 60 | 20 | 386 | 60 | 326 |
| 23 | 14595 | 65 | *Paul Gelenitis Greg Kinzel Jim Carson | 11 | 26 | ocs | 32 | dsq | 33 | 2 | 37 | 30 | 47 | 40 | 21 | 377 | 49 | 328 |
| 24 | 14758 | 40 | David Gorman Malone, NY | 28 | 25 | 28 | 26 | 30 | 28 | 39 | 25 | 41 | 32 | 55 | 41 | 398 | 55 | 343 |
| 25 | 14066 | 16 | Dominic Marsden Miami, FL | 30 | 30 | 29 | 37 | 17 | 27 | 24 | 60 | 61 | 21 | 18 | dnf | 426 | 72 | 354 |
| 26 | 14397 | 23 | Chad Atkins Rochester, NY | 27 | 15 | 14 | 19 | dsq | ocs | 19 | 32 | 40 | 44 | 49 | dnf | 429 | 72 | 357 |
| 27 | 14634 | 3 | Caroline Hoedemaker Hopewell, NJ | 25 | 33 | 20 | 36 | 32 | 31 | 34 | 38 | 60 | 46 | 37 | 33 | 425 | 60 | 365 |
| 28 | 13859 | 37 | *Frank Atkinson, Jr. Bruce Atkinson | 15 | dnf | ocs | 25 | 33 | 26 | 22 | 42 | 62 | 42 | 17 | dnf | 455 | 72 | 383 |
| 29 | 14073 | 5 | *Joan Hurban Gary Hurban | 33 | 32 | 30 | 42 | dsq | 40 | 38 | 34 | 12 | 45 | 63 | 37 | 455 | 63 | 392 |
| 30 | 14190 | 30 | Pierce Barden Raleigh, NC | 24 | 29 | 26 | 31 | 24 | 29 | 37 | 62 | 49 | 26 | 56 | dnf | 465 | 72 | 393 |
| 31 | 14321 | 7 | Jack Jones Adams, NY | dns | 28 | 35 | 29 | 40 | 39 | 35 | 31 | 51 | 50 | 38 | 42 | 468 | 51 | 417 |
| 32 | 14748 | 28 | Frank Kelly, Jr. Brentwood, TN | 31 | 42 | 17 | 33 | 26 | 37 | 33 | 56 | 54 | 52 | 51 | dnc | 504 | 72 | 432 |
| 33 | 14543 | 15 | Mike Delano Harrison Twp, MI | dns | 35 | 37 | 35 | 35 | 30 | 41 | 65 | 52 | 48 | 53 | 31 | 512 | 65 | 447 |
| 34 | 14098 | 43 | John Ward Tampa, FL | dns | dns | 40 | 38 | 28 | 17 | 36 | 57 | 42 | 56 | ocs | 34 | 520 | 72 | 448 |
| 35 | 14854 | 41 | Rick Bukowsky Lake Orion, MI | 40 | dns | 39 | 46 | 37 | 42 | 42 | 40 | 68 | 57 | 67 | 45 | 573 | 68 | 505 |
| 36 | 14111 | 46 | Bob Shapiro Arlington, MA | 37 | 36 | 42 | 41 | 36 | dns | dns | 58 | 64 | 62 | 54 | 43 | 571 | 64 | 507 |
| 37 | 14431 | 42 | *Leon Fontier Brent Gillette | 32 | 39 | 46 | 47 | 42 | 43 | 44 | 69 | 67 | 59 | 59 | 47 | 594 | 69 | 525 |
| 38 | 14030 | 4 | Chris Miller New York, NY | 41 | 40 | 43 | 45 | 39 | 44 | 45 | 66 | 69 | 64 | 64 | 39 | 599 | 69 | 530 |
Return to RESULTS Directory |