PAN AMERICAN GAMES
Gimli, Manitoba, Canada
8 Teams Representing 8 Countries
11 Races, 2 Throwouts
| Country/Sail# | Skipper/Team | . . . | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | R#7 | R#8 | R#9 | R#10 | R#11 | Total |
| 1 | USA/14926 | Andrew Horton, Heather Rowe, Bill Fastiggi | . . . | 1 | 2 | 2 | 4 | 3 | 1 | 7 | 1 | 2 | 1 | 1 | 14 |
| 2 | BRAZIL/ 14602 | Claudio Biekarck, Marcelo Silva, Gunnar Ficker | . . . | 2 | 4 | 1 | 1 | 2 | 2 | 6 | 2 | 6 | 3 | dnf | 23 |
| 3 | CANADA/14834 | Larry MacDonald, Jr., Trevor Born, Julie-Marie Innes-MacDonald | . . . | dnf | dnf | 5 | 3 | 1 | 4 | 2 | 6 | 1 | 2 | 4 | 28 |
| 4 | CHILE/11011 | Tito Gonzalez Mas, German Schacht Verdugo, Rodrigo Zuazola | . . . | 4 | 1 | 8 | 2 | 4 | 9 | 1 | 4 | 4 | ocs | 2 | 30 |
| 5 | ARGENTINA/11649 | Hector Longarela, Gabriel Berberian, Hugo Longarela | . . . | 3 | 3 | 3 | 5 | 5 | 9 | 3 | 7 | 3 | 5 | 3 | 33 |
| 6 | COLOMBIA/143 | Camilo Salcedo, Solmar Bermudez, Nicolas Deeb | . . . | dnf | 5 | 4 | 6 | 7 | 3 | 4 | 3 | 7 | 4 | 5 | 41 |
| 7 | ECUADOR/14671 | Gaston Vedani, Rafael Lecaro, Juan Santos | . . . | 5 | 6 | 6 | 7 | 6 | 5 | 8 | 5 | 5 | 7 | dnc | 52 |
| 8 | PERU/13 | Renzo Brissolete, Bruno Levaggi, Augusto Navarro | . . . | 6 | dnf | 7 | 8 | 8 | 6 | 5 | 8 | 8 | 6 | dnc | 62 |
Return to RESULTS Directory |