SAVANNAH DEEP SOUTH REGATTA
Savannah Yacht Club, Savannah, GA, March 13-14, 1999
49 boats, 2 races, no throwout
Official Final Results. There were no races Sunday due to thunderstorms
| Boat # | Skipper/Team/Hometown | Race #1 | Race #2 | Race #3 | Final |
| 1 | 14926 | Andy Horton, Shelburne, VT | 2 | 2 | | 4 |
| 2 | 14787 | Morgan Reeser | 6 | 1 | | 7 |
| 3 | 14655 | Dick Hallagan, Newark, NY | 4 | 4 | | 8 |
| 4 | 14927 | Tim Healy, Newport, RI | 3 | 6 | | 9 |
| 5 | 14752 | Steve Hayden, Casselberry, FL | 7 | 5 | | 12 |
| 6 | 14740 | Bill Faude, Chicago, IL | 1 | 14 | | 15 |
| 7 | 14739 | Jack Elfman, Surf City, NJ | 12 | 7 | | 19 |
| 8 | 14935 | Lenny Krawcheck, Charleston, SC | 9 | 11 | | 20 |
| 9 | 14866 | Bill Mauk, Miami, FL | 5 | 18 | | 23 |
| 10 | 14591 | Alain Boucher, Montreal, Quebec, CAN | 21 | 3 | | 24 |
| 11 | 14725 | *Thomas Starck, Lakewood, OH | 8 | 16 | | 24 |
| 12 | 14932 | Tom Allen, Jr., Kenmore, NY | 16 | 9 | | 25 |
| 13 | 14811 | Tom Allen, Sr., Buffalo, NY | 13 | 17 | | 30 |
| 14 | 14698 | Hans Birkholz | 20 | 13 | | 33 |
| 15 | 14640 | Don Brush | 17 | 19 | | 36 |
| 16 | 14612 | Ross Bailey, Thunder Bay, Ontario, CAN | 26 | 10 | | 36 |
| 17 | 14595 | *Paul Gelenitis, Brick, NJ | 11 | 26 | | 37 |
| 18 | 14688 | Brian Hayes | 18 | 20 | | 38 |
| 19 | 13608 | Matt Frymier | 14 | 27 | | 41 |
| 20 | 14397 | Chad Atkins | 27 | 15 | | 42 |
| 21 | 14881 | Philip Grotheer, Annapolis, MD | 19 | 24 | | 43 |
| 22 | 13871 | Gianni Cuccio, Westport, CT | 23 | 22 | | 45 |
| 23 | 13084 | Mitch Hnatt | 22 | 23 | | 45 |
| 24 | 14190 | Pierce Barden, Raleigh, NC | 24 | 29 | | 53 |
| 25 | 14758 | David Gorman | 28 | 25 | | 53 |
| 26 | 14634 | Caroline Hoedemaker | 25 | 33 | | 58 |
| 27 | 14834 | Larry MacDonald, Jr. | ocs | 8 | | 59 |
| 28 | 14751 | Rob Ruhlman | 10 | dns | | 60 |
| 29 | 11771 | Bill Sloger | 29 | 31 | | 60 |
| 30 | 14066 | Dominic Marsden, Miami, FL | 30 | 30 | | 60 |
| 31 | 14821 | Ched Proctor | ocs | 12 | | 63 |
| 32 | 13859 | *Frank Atkinson, Jr. | 15 | dnf | | 65 |
| 33 | 14073 | *Joan Hurban, Palisades, NY | 33 | 32 | | 65 |
| 34 | 14701 | Jim Harris | 36 | 34 | | 70 |
| 35 | 14431 | *Leon Fontier | 32 | 39 | | 71 |
| 36 | 14825 | Bob Wardwell | ocs | 21 | | 72 |
| 37 | 14111 | Bob Shapiro | 37 | 36 | | 73 |
| 38 | 14748 | Frank Kelly, Jr., Brentwood, TN | 31 | 42 | | 73 |
| 39 | 13729 | Tom Wynn | 35 | 41 | | 76 |
| 40 | 14067 | David Smith | 39 | 37 | | 76 |
| 41 | 14695 | Richard Waldkirch | 38 | 38 | | 76 |
| 42 | 14318 | John Sawyer | 34 | 43 | | 77 |
| 43 | 14321 | Jack Jones | dns | 28 | | 78 |
| 44 | 14030 | Chris Miller | 41 | 40 | | 81 |
| 45 | 14543 | Mike Delano | dns | 35 | | 85 |
| 46 | 14854 | Rick Bukowsky | 40 | dns | | 90 |
| 47 | 14680 | Bill Killebrew, Nashville, TN | dns | dns | | 100 |
| 48 | 14174 | David Sprague, Toronto, Ontario, CAN | dns | dns | | 100 |
| 49 | 14098 | John Ward | dns | dnf | | 100 |
Return to RESULTS Directory |