ST. PETERSBURG WINTER MASTERS CHAMPIONSHIP
St. Petersburg Yacht Club, St. Petersburg, FL, March 19-21, 1999
14 boats, 3 races, no throwout
| Boat# | Bow# | Skipper/Team/Hometown | Race #1 | Race #2 | Race #3 | Final | | |
| 1 | 14811 | 35 | Tom Allen, Sr., Buffalo, NY/Jane Allen, Lisa Brauer | 5 | 3 | 1 | 9 | | |
| 2 | 14345 | 74 | George Fisher, Hilliard, OH/Greg Shea, Tom Emch | 3 | 2 | 6 | 11 | | |
| 3 | 14640 | 10 | Colin Park, Midland, MI/Matt Bryant, Karen Park | 4 | 4 | 4 | 12 |
| 4 | 14655 | 20 | Dick Hallagan, Newark, NY/Jeff Brault, Craig Thayer | 1 | 11 | 2 | 14 |
| 5 | 14739 | 39 | Jack Elfman, Surf City, NJ/Cindy Lister, Mike Holly | 2 | 1 | dsq | 18 |
| 6 | 14595 | 65 | Jim Carson, Brick, NJ/Paul Gelenitis, Greg Kinzel | 8 | 7 | 3 | 18 |
| 7 | 14779 | 53 | Jim Davis, Toledo, OH/Christine Anne Davis, Les Lashaway | 9 | 5 | 5 | 19 |
| 8 | 14073 | 5 | Gary Hurban, Palisades, NY/Joan Hurban, Peter Wenzler | 7 | 6 | 7 | 20 |
| 9 | 14321 | 7 | Jack Jones, Adams, NY/John Atkins, Canaan Leonard | 6 | 9 | 9 | 24 |
| 10 | 14699 | 87 | Allan Crew, Palmyra, NJ/Hugh Hutchison, Marc Venables | 10 | 8 | 8 | 26 |
| 11 | 14748 | 28 | Frank Kelly, Jr., Brentwood, TN/Tom Eustis, Mark Stanley | 11 | 10 | dnc | 36 |
| 12 | 14588 | 83 | Don Sherburne, St. Petersburg, FL/Dixon Duffett, Kevin Sherburne | 13 | 12 | dnf | 40 |
| 13 | 14649 | 72 | Hank Hodgson, Manitou Beach, MI/Elissa Wyatt, Bruce Goldsmith | 12 | 13 | dnf | 40 |
| 14 | 14539 | 61 | Alfred C. Morton, Sea Girt, NJ/John C. Morton, | dnc | dnc | dnc | 45 |
ST. PETERSBURG WINTER WOODIES CHAMPIONSHIP
St. Petersburg Yacht Club, St. Petersburg, FL, March 19-21, 1999
1 boat, 3 races, no throwout
| Boat# | Bow# | Skipper/Team/Hometown | Race #1 | Race #2 | Race #3 | Final |
| 12 | 2274 | 99 | Ken See, Lakeland, FL/Ron Wulff, Tom Olsen | 1 | dnc | dnf | 5 |
|