ST. PETERSBURG WINTER CHAMPIONSHIP REGATTA
St. Petersburg Yacht Club, St. Petersburg, FL, March 19-21, 1999
71 boats, 5 races, no throwout

St. Petersburg Winter Champions, Brian Hayes, Nick Mercier, and Laura Jeffers
Photo credit Dennis Kelly Photography
Check out St. Petersburg Yacht Club's Web Site for more pictures!
| Boat# | Bow# | Skipper/Team/Hometown | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Final | |
| 1 | 14688 | 27 | Brian Hayes, Milford, CT/Nick Mercier, Laura Jeffers | 1 | 17 | 14 | 4 | 2 | 38 |
| 2 | 14725 | 19 | *David Starck, Kenmore, NY/Tom Starck, Maria White | 4 | 2 | 5 | 24 | 5 | 40 |
| 3 | 14834 | 34 | Larry MacDonald, Jr., Carlisle, Ontario, CAN/Jody Swanson, Ian Jones | 2 | 27 | 9 | 3 | 3 | 44 |
| 4 | 14926 | 26 | Andy Horton, Shelburne, VT/ Bill Fastiggi, Heather Rowe | 26 | 3 | 7 | 2 | 7 | 45 |
| 5 | 14752 | 51 | Steve Hayden, Casselberry, FL/Barr Batzer, Dave Hood | 14 | 7 | 6 | 7 | 11 | 45 |
| 6 | 14825 | 25 | Bob Wardwell, Richmond, VA/Lesley Frymier, Rob Wardwell | 12 | 8 | 12 | 10 | 18 | 60 |
| 7 | 14730 | 95 | Jeff Linton, Tampa, FL/Amy Smith Linton, Mark Taylor | 6 | 28 | 2 | 15 | 12 | 63 |
| 8 | 14927 | 32 | Tim Healy, Niantic, CT/ Bill Healy, Heidi Thoma | 10 | 20 | 10 | 20 | 9 | 69 |
| 9 | 14821 | 29 | Ched Proctor, Southport, CT/ Dave Peck, Jay Lurie | 22 | 34 | 3 | 14 | 1 | 74 |
| 10 | 14817 | 75 | Paul Foerster, Garland, TX/Scott Anderson, Robert Merrick | 13 | 11 | 31 | 23 | 8 | 86 |
| 11 | 14229 | 52 | Matt Burridge, St. Louis, MO/Dan Moriarty, Jim Sears | 15 | 26 | 25 | 1 | 20 | 87 |
| 12 | 14881 | 12 | Philip Grotheer, Annapolis, MD/Alison Stevens, Jeff Reidle | 33 | 1 | 11 | 41 | 10 | 96 |
| 13 | 14880 | 89 | Dan Dressel, Burke, VA/Amy Dunlea, Will Petersilge | 9 | 32 | 35 | 11 | 14 | 101 |
| 14 | 14811 | 35 | Tom Allen, Sr., Buffalo, NY/Jane Allen, Lisa Brauer | 28 | 35 | 17 | 19 | 4 | 103 |
| 15 | 14655 | 20 | Dick Hallagan, Newark, NY/Jeff Brault, Craig Thayer | 17 | 14 | 53 | 6 | 19 | 109 |
| 16 | 14345 | 74 | George Fisher, Hilliard, OH/Greg Shea, Tom Emch | 20 | 38 | 16 | 8 | 32 | 114 |
| 17 | 14935 | 79 | Lenny Krawcheck, Charleston, SC/Oliver Humphries, Jamie Ewing | 29 | 15 | 23 | 35 | 15 | 117 |
| 18 | 4787 | 86 | Sean Fidler, Troy, MI/Rick Rothenbuhler, Craig Koschalk | 44 | 10 | 18 | 33 | 16 | 121 |
| 19 | 14768 | 6 | Peter Hall, Westmount, Quebec, CAN/Jay Deakin, Jamie Allan | 45 | 29 | 19 | 26 | 6 | 125 |
| 20 | 14866 | 14 | Bill Mauk, Miami, FL/Cameron Carlin, Debbie Cooper | 47 | 18 | 33 | 12 | 17 | 127 |
| 21 | 14842 | 90 | Charlie Hess, Bloomfield Hills, MI/Norm Walters, John Mathers | 7 | 5 | 30 | 21 | bfd | 135 |
| 22 | 14740 | 33 | Bill Faude, Chicago, IL/Jared Drake, Dierk Polzin | 11 | 24 | 15 | 13 | bfd | 135 |
| 23 | 14932 | 36 | Tom Allen, Jr., Kenmore, NY/ John Humphrey, Bill Pictor | 3 | 16 | 20 | 25 | bfd | 136 |
| 24 | 14701 | 59 | Jim Harris, Augusta, GA/Connie Harris, Chris Wingard | 30 | 36 | 8 | 28 | 35 | 137 |
| 25 | 14780 | 10 | Colin Park, Midland, MI/Matt Bryant, Karen Park | 21 | 23 | 24 | 48 | 26 | 142 |
| 26 | 14779 | 53 | Jim Davis, Toledo, OH/Christine Anne Davis, Les Lashaway | 41 | 6 | 37 | 39 | 27 | 150 |
| 27 | 14589 | 88 | Brian Taboada, Island Heights, NJ/Wil Jeffers, Larry Colantuono | 27 | 45 | 4 | 5 | dnf | 153 |
| 28 | 14698 | 13 | Hans Birkholz, St. Petersburg, FL/Randy Shore, JoAnn Jones | 43 | 9 | 34 | 44 | 23 | 153 |
| 29 | 14739 | 39 | Jack Elfman, Surf City, NJ/Cindy Lister, Mike Holly | 18 | 33 | 1 | 30 | dsq | 154 |
| 30 | 14640 | 21 | Don Brush, Charlotte, VT/Paul Gutwin, Tim Ambrose | 23 | 21 | 36 | 9 | bfd | 161 |
| 31 | 14787 | 22 | Morgan Reeser, Fort Lauderdale, FL/Louise Reeser, Bill Shore | 5 | 39 | 29 | 27 | bfd | 172 |
| 32 | 14595 | 65 | *Jim Carson, Brick, NJ/Paul Gelenitis, Greg Kinzel | 37 | 30 | 47 | 40 | 22 | 176 |
| 33 | 14751 | 31 | Rob Ruhlman, Cleveland, OH/ Abby Ruhlman, Ryan Ruhlman | 8 | 31 | 22 | 45 | dnc | 178 |
| 34 | 13084 | 38 | Mitch Hnatt, Brick, NJ/Michael Hnatt, Ginger Cutaio | 19 | 56 | 27 | 60 | 21 | 183 |
| 35 | 14073 | 5 | *Gary Hurban, Palisades, NY/Joan Hurban, Peter Wenzler | 34 | 12 | 45 | 63 | 37 | 191 |
| 36 | 14758 | 40 | David Gorman, Malone, NY/Rick Villamil, Valerie Tardif | 25 | 41 | 32 | 55 | 41 | 194 |
| 37 | 14654 | 81 | Robert Bush, Plymouth Meeting, PA/A. Sterling Bush, Dave Hess | 24 | 53 | 43 | 52 | 28 | 200 |
| 38 | 14175 | 84 | Ted Duffy, Red Bank, NJ/Jill Carman, David Watts | 39 | 55 | 38 | 47 | 24 | 203 |
| 39 | 14833 | 8 | Matt Reiser, North Brunswick, NJ/Ryan Bradley, Phil Kinzel | 53 | 43 | 40 | 29 | 38 | 203 |
| 40 | 14851 | 78 | Joel Humphrey, Keego Harbor, MI/Mark Allen, Ryan Flack | 68 | 46 | 39 | 22 | 30 | 205 |
| 41 | 14591 | 9 | Alain Boucher, Montreal, Quebec, CAN/Terry Line, Chantal Leger | 48 | 25 | ocs | 50 | 13 | 208 |
| 42 | 13871 | 11 | Gianni Cuccio, Westport, CT/Ben Lucarelli, George Wiederman | 50 | 13 | 41 | 34 | dnc | 210 |
| 43 | 14321 | 7 | Jack Jones, Adams, NY/John Atkins, Canaan Leonard | 31 | 51 | 50 | 38 | 42 | 212 |
| 44 | 14634 | 3 | Caroline Hoedemaker, Hopewell, NJ/Bob Hoedemaker, Mary Grace Folwell | 38 | 60 | 46 | 37 | 33 | 214 |
| 45 | 13608 | 77 | Matt Frymier, San Francisco, CA/Derek Gauger, Greg Maras | 51 | 37 | 13 | 43 | dnf | 216 |
| 46 | 55 | 82 | Chris Vann, Waterford, CT/Franz Edson, Norm Peck | 35 | 19 | dnf | dnc | 25 | 223 |
| 47 | 14699 | 87 | Allan Crew, Palmyra, NJ/Hugh Hutchison, Marc Venables | 46 | 59 | 49 | 36 | 40 | 230 |
| 48 | 14649 | 72 | Hank Hodgson, Manitou Beach, MI/Elissa Wyatt, Bruce Goldsmith | 64 | 4 | 61 | 31 | dnf | 232 |
| 49 | 14066 | 16 | Dominic Marsden, Miami, FL/Karol Burch, Tim Banks | 60 | 61 | 21 | 18 | dnf | 232 |
| 50 | 14930 | 93 | Jim Alman, Clearwater, FL/Roy MacPhail, Susan Wallace | 52 | 22 | ocs | 16 | bfd | 234 |
| 51 | 13859 | 37 | *Bruce Atkinson, Rutland, VT/Frank Atkinson, Moe L'Heuruex | 42 | 62 | 42 | 17 | dnf | 235 |
| 52 | 14397 | 23 | Chad Atkins, Rochester, NY/Gunnar Richardson, Tobi Heisler | 32 | 40 | 44 | 49 | dnf | 237 |
| 53 | 13970 | 92 | Rod Koch, St. Petersburg, FL/Andrew Hayward, Dave Marsicano | 16 | 58 | 51 | 42 | bfd | 239 |
| 54 | 14040 | 58 | Roger Hicks, Beaverton, OR/Julie Hicks, Tom Holloway | 36 | 44 | 55 | 58 | 46 | 239 |
| 55 | 14854 | 15 | Mike Delano, Harrison Twp, MI/Justin Zohn, Michael Gualdoni | 65 | 52 | 48 | 53 | 31 | 249 |
| 56 | 14679 | 44 | Bruce Hendry, Cutchogue, NY/Chris Weicks, Stacy Mayer | 63 | 50 | 65 | 46 | 29 | 253 |
| 57 | 14870 | 70 | John Garrison, Commerce, MI/James Garrison, Bob Mathers | 61 | 65 | 28 | 32 | dnf | 258 |
| 58 | 14713 | 91 | Ed Seyerlein, Ithaca, NY/Karen O'Brien, Byrne O'Brien | 49 | 47 | 60 | 66 | 36 | 258 |
| 59 | 14098 | 43 | John Ward, Tampa, FL/Dan Borrer, Nate Vilardebo | 57 | 42 | 56 | ocs | 34 | 261 |
| 60 | 14190 | 30 | Pierce Barden, Raleigh, NC/Josh Crosby, Jim Mick | 62 | 49 | 26 | 56 | dnf | 265 |
| 61 | 14800 | 85 | Jon Bennett, Royal Oak, MI/Dave Novak, Russ Miller | 55 | 57 | 54 | 57 | 44 | 267 |
| 62 | 14854 | 41 | Rick Bukowsky, Lake Orion, MI/Traci Bukowsky, Mark Thompson | 40 | 68 | 57 | 67 | 45 | 277 |
| 63 | 14111 | 46 | Bob Shapiro, Arlington, MA/Jeff Baker, Abbi Seward | 58 | 64 | 62 | 54 | 43 | 281 |
| 64 | 14748 | 28 | Frank Kelly, Jr., Brentwood, TN/Tom Eustis, Mark Stanley | 56 | 54 | 52 | 51 | dnc | 285 |
| 65 | 14431 | 42 | *Leon Fontier, Troupsburg, NY/Brent Gillette, Eileen Loh-Fontier | 69 | 67 | 59 | 59 | 47 | 301 |
| 66 | 14006 | 69 | Bill Meyer, Tampa, FL/Chris Gittens, Christine Ferguson | 59 | 66 | 63 | 65 | 48 | 301 |
| 67 | 14030 | 4 | Chris Miller, New York, NY/Trip Kolkmeyer, Chris Howard | 66 | 69 | 64 | 64 | 39 | 302 |
| 68 | 14890 | 73 | Pete Denton, Cherry Hill, NJ/Kevin Smith, Jamie Perkins | 54 | 48 | ocs | 62 | dnf | 308 |
| 69 | 14588 | 83 | Don Sherburne, St. Petersburg, FL/Dixon Duffett, Kevin Sherburne | 67 | 63 | 58 | 61 | dnf | 321 |
| 70 | 2274 | 99 | Ken See, Lakeland, FL/Ron Wulff, Tom Olsen | 70 | dnc | dnc | dnc | dnf | 358 |
| 71 | 14539 | 61 | Alfred C. Morton, Sea Girt, NJ/John C. Morton, | dnc | dnc | dnc | dnc | dnc | 360 |

Above Photo credit Char Doyle
Below Photo credit Dennis Kelly Photography

Return to RESULTS Directory |