CAZ-ONE-DAY
Willow Bank Yacht Club, Cazenovia, NY, September 25, 12 Boats, 7 Races, 1 Throwout
| . | Sail # | Skipper & crew | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Tot. |
| 1 | 14418 | Clay Murphy, Eric Schnettler, John Steiner | 1 | 4 | 1 | 2 | 5 | 2 | 3 | 12.5 |
| 2 | 14768 | Peter Hall, Jay Deacon, Jamie Allen | 4 | 1 | 6 | 1 | 2 | 1 | 6 | 14.25 |
| 3 | 14369 | Federico Meira, Cheryl Ann & Melissa Kirschenheitter | 2 | 5 | 4 | 8 | 1 | 5 | 1 | 17.5 |
| 4 | 14758 | Dave Gorman, Craig Thayer, Valerie Tardiff | 3 | 6 | 3 | 4 | 8 | 8 | 2 | 26 |
| 5 | 14185 | Landy Atkinson, Jillian Stokes, Gordon Wright | 7 | 10 | 7 | 3 | 3 | 6 | 4 | 30 |
| 6 | 14465 | Dick Tuttle, Anya Woods, Yoli Taylor | 11 | 2 | 5 | 6 | 7 | 3 | 11 | 34 |
| 7 | 14713 | Ed Seyerlein, John Pearce | 6 | 3 | 9 | 5 | 6 | 7 | dnf | 36 |
| 8 | 14256 | Jim Staunton, Bob Wilder, Richard Hamla | 8 | 9 | 2 | 12 | 10 | 9 | 7 | 45 |
| 9 | 14119 | Brent Gillette, Leon Fontier, John Wyte | 5 | 8 | 10 | 9 | 4 | 12 | 10 | 46 |
| 10 | 11010 | Joe Homola, Tom Gahagan | 10 | 7 | 11 | 11 | 9 | 4 | 9 | 50 |
| 11 | 14397 | John Atkins, Sandy Schroeder | 12 | 11 | 8 | 7 | 11 | 10 | 8 | 55 |
| 12 | 13933 | Dick Ryczek, Steve Burrell, Herb Schrayshuen | 9 | 12 | 12 | 10 | 12 | 11 | 5 | 59 |
Return to RESULTS Directory |