EARLY BIRD REGATTA
Cedar Point Yacht Club, Westport, CT, May 22-23, 18 Boats, 5 Races, No Throwout
| Boat# | Skipper/Team | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total |
| 1 | 14927 | Bill Healy, Dave Peck, Jay Lurie | 1 | 1 | 2 | 5 | 2 | 11 |
| 2 | 14923 | Jed Dodge, Bill Dodge, Jerry King | 5 | 3 | 3 | 2 | 3 | 16 |
| 3 | 14688 | Brian Hayes, Shane O'Neil, Trish Walcott | 2 | 7 | 9 | 4 | 1 | 23 |
| 4 | 13871 | Gianni Cuccio, John Verelley, Ellen Starck | 4 | 11 | 1 | 3 | 7 | 26 |
| 5 | 14045 | Kirk Reynolds, Paul Beaudin, Gordon Dailey | 10 | 2 | 4 | 7 | 4 | 27 |
| 6 | 14821 | Ched Proctor, Steve Roseberry, Katherine Josenhans | 7 | 6 | 5 | 1 | 11 | 30 |
| 7 | 14055 | Chris Vann, Lenny Vann, Marcel Rotker | 8 | 10 | 7 | 8 | 5 | 38 |
| 8 | 14589 | Brian Taboada, John Fiest, Maria White | 9 | 4 | 10 | 6 | 10 | 39 |
| 9 | 14482 | Joan Hurban, Lisa Kochler, Charlie Green | 6 | 16 | 16 | 9 | 6 | 53 |
| 10 | 11385 | Dick Thackaberry, Giselle Myerson, Greg Titsworth | 3 | 12 | 17 | 13 | 9 | 54 |
| 11 | 14888 | Bob Sengstacken, Mike Cullen, Paul Jennings | 11 | 8 | 6 | 10 | DNF | 54 |
| 12 | 14214 | Hugh Hutchinson, Ross Hutchinson, Marc Venables | 12 | 14 | 8 | 15 | 12 | 61 |
| 13 | 14758 | David Gorman, Valerie Tardif, Marcy Milton | 13 | 13 | 14 | 11 | 13 | 64 |
| 14 | 14073 | Gary Hurban, Dave Abraham, N/A | 17 | 9 | 15 | 12 | 15 | 68 |
| 15 | 14634 | Caroline Hoedemaker, Bob Hoedemaker, N/A | 16 | 17 | 13 | 16 | 8 | 70 |
| 16 | 14030 | Chris Miller, Doug Latour, Denise Latour | 14 | 15 | 12 | 17 | 14 | 72 |
| 17 | 13056 | Bob Martin, Dave Marceli, Steve Purcell | 15 | 5 | 18 | DNS | DNS | 76 |
| 18 | 14342 | Tim Millhiser, N/A, N/A | 18 | 18 | 11 | 14 | 16 | 77 |
Return to RESULTS Directory |