HIGGINS LAKE BOAT CLUB INVITATIONAL REGATTA
Higgins Lake, MI, July 31 & August 1, 9 Boats, 5 Races
| ... | ... | Skipper/Team | ... | Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | ... | Total |
| 1 | 14780 | C. Park, K. Militzer, K. Park | ... | 1 | 3 | 1 | 1 | 1 | ... | 7 |
| 2 | 14503 | G. Peet, J. McCree, B. Peet | ... | 3 | 1 | 4 | 2 | 5 | ... | 15 |
| 3 | 14743 | G. Nickels, A. Winiarski, T. Nickels | ... | 2 | 2 | 2 | 5 | 6 | ... | 17 |
| 4 | 14464 | T. Klaban, T. Klaban, B. Klaban | ... | 4 | 4 | 3 | 4 | 2 | ... | 17 |
| 5 | 14577 | C. Jacobson, D. Corcoran, K. Kozubal | ... | 5 | 5 | 5 | 3 | 3 | ... | 21 |
| 6 | 14087 | J. Waechter, B. Spence, S. Yost | ... | 7 | 6 | 6 | 6 | 4 | ... | 29 |
| 7 | 14267 | L. Koster, J. Lefevre, R. Mills | ... | 6 | 7 | dnf(10) | 7 | 9 | ... | 39 |
| 8 | 14703 | R. Little, D. Kennedy, M. Ensign | ... | 9 | 8 | dns(10) | 8 | 7 | ... | 42 |
| 9 | 11205 | G. Siegle, M. Spica, A. Siegle | ... | 8 | dnf(10) | dns(10) | 9 | 8 | ... | 45 |
Return to RESULTS Directory |