WACCAMAW REGATTA
Lake Waccamaw, NC, September 11-12, 13 Boats, 5 Races, No Throwout
| .. | SKIPPER | Boat# | ... | Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | ... | Total |
| 1 | Jim Harris | 14701 | ... | 1 | 1 | 1 | 1 | 3 | ... | 7 |
| 2 | Bob Harkrider | 14532 | ... | 3 | 2 | 2 | 2 | 2 | ... | 11 |
| 3 | Ed Michaels | 14950 | ... | 4 | 5 | 4 | 3 | 7 | ... | 23 |
| 4 | Stan Hashingen | 13877 | ... | 2 | 7 | 9 | 4 | 4 | ... | 26 |
| 5 | Bill Sloger | 11771 | ... | 5 | 3 | 7 | 7 | 5 | ... | 27 |
| 6 | Pierce Barden | 14190 | ... | 6 | 4 | 3 | DNS | 1 | ... | 28 |
| 7 | John Sawyer | 14318 | ... | 7 | 9 | 6 | 5 | 8 | ... | 34 |
| 8 | Richard Waldkirch | 14695 | ... | 9 | 8 | 5 | 8 | 6 | ... | 36 |
| 9 | John Pelosi | 14396 | ... | 11 | 6 | 8 | 6 | 9 | ... | 40 |
| 10 | Michael Reese | 14376 | ... | 8 | 11 | 10 | 9 | 10 | ... | 48 |
| 11 | Paul Jueschke | 12125 | ... | 10 | 13 | 11 | 11 | 12 | ... | 51 |
| 12 | Dick Coburn | 14252 | ... | 12 | 10 | 12 | 10 | 11 | ... | 55 |
| 13 | John Chaplinsky | 14080 | ... | 13 | 12 | 13 | 12 | 13 | ... | 63 |
Return to RESULTS Directory |