2009 Dixie District
Championships
|
| Rank | Boat | Sail No | Helm | Crew | Club | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damnit Katie | 15353 | Terhune, Allan | Terhune, Katie; Kirby, Collin | EYC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 |
| 2nd | 14548 | Guth, Jon | Rich, Peter; Hamida, Martin | SSA | 1.0 | 4.0 | 5.0 | 4.0 | 7.0 | 21.0 | |
| 3rd | Bella | 15240 | Constants, Steve | Johnson, Todd; Constants, Chloe | SSA | 3.0 | 2.0 | 8.0 | 2.0 | 6.0 | 21.0 |
| 4th | 14044 | Wardwell, Charlie | Bidwell, Collin; Prior, Danielle | 4.0 | 9.0 | 4.0 | 8.0 | 2.0 | 27.0 | ||
| 5th | Shadowfax | 15142 | Alsalam, Nabeel | de Leo, Stefano; Huzway, Craig | PRSA | 5.0 | 3.0 | 3.0 | 9.0 | 9.0 | 29.0 |
| 6th | 15131 | Phelan, Patrick | Adams, Jen; Debrincat, Brian | HdGYC | 7.0 | 5.0 | 9.0 | 3.0 | 13.0 | 37.0 | |
| 7th | 14425 | Crockett, Chris | Keen, Melinda; Rutler, Michael | 6.0 | 6.0 | 15.0 | 11.0 | 4.0 | 42.0 | ||
| 8th | 14581 | Friebele, Joe | Johnson, Laura; Kugler, Lisbet | SSA | 11.0 | 11.0 | 6.0 | 6.0 | 10.0 | 44.0 | |
| 9th | 15024 | Werner, Jason | Millar, Jen; Dodd, Heather | EYC | 9.0 | 12.0 | 1.0 | 12.0 | 11.0 | 45.0 | |
| 10th | 14074 | Prior, Trevor | Offer, Gary; Goldstein, Jen | 12.0 | 10.0 | 7.0 | 13.0 | 5.0 | 47.0 | ||
| 11th | 15101 | Septembre, Sam | Davis, Brett; Barton, Liv | SMSA | 10.0 | 24.0 OCS | 13.0 | 7.0 | 3.0 | 57.0 | |
| 12th | Girlfriend | 14800 | Meiser, David | Meiser, Jacki; Meiser John | SMSA | 15.0 | 15.0 | 11.0 | 10.0 | 8.0 | 59.0 |
| 13th | 14566 | Gallagher, Frank | Williamson, Jill; Kuhn, Jeff | PRSA | 14.0 | 7.0 | 10.0 | 15.0 | 14.0 | 60.0 | |
| 14th | 15118 | Mikell, Starling | Wild, Cathy; Compton, Tom | SYC | 19.0 | 13.0 | 14.0 | 14.0 | 12.0 | 72.0 | |
| 15th | 15386 | Boaz, Mark | Zeglis, Katy; Boesnecker, Aaron | SSA | 16.0 | 8.0 | 19.0 | 16.0 | 17.0 | 76.0 | |
| 16th | 14222 | Roberts, Russ | Guenther, Len; Smith-Morris, Kate | PRSA | 13.0 | 23.0 DNF | 18.0 | 5.0 | 18.0 | 77.0 | |
| 17th | 13872 | Cosler, Jason | Cosler, Kim; Smith, Dan | SSA | 18.0 | 14.0 | 12.0 | 19.0 | 19.0 | 82.0 | |
| 18th | 15311 | Dillard, Jim | Morris, Justin; Morris, Elizabeth | PRSA | 8.0 | 24.0 OCS | 17.0 | 18.0 | 16.0 | 83.0 | |
| 19th | Permanent Accessory | 14028 | Behrens, Don | Feusahrens, Devon; Spicuzza, Brian | SMSA | 17.0 | 23.0 DNF | 16.0 | 17.0 | 15.0 | 88.0 |
| 20th | 15228 | Thompson, David | Thompson, Barb; Calvin, Catherine; Kimak, Joe | PRSA | 20.0 | 23.0 DNF | 20.0 | 20.0 | 20.0 | 103.0 | |
| 21st | 14024 | Urbani, Lee | Deal, Gary; Manley, Joe | RHYC | 21.0 | 23.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 113.0 | |
| 22nd | Becker, Geoff | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 |
| Code | Description | Points |
|---|---|---|
|
DNC |
Did not come to the starting area |
23 |
|
DNF |
Started but did not finish |
23 |
|
OCS |
On course side at start or broke rule 30.1 |
24 |
http://www.smsa.com/
Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/
On Saturday we had light northeasterly winds on a warm and humid afternoon, and we struggled to complete two races before the winds died completely -- with three boats on the wrong side of the finish line when the time limit expired. On Sunday the winds were stronger, still from the northeast at about 10 MPH, but up and down and shifty, and we got in three races before the last start deadline. SMSA offered great hospitality -- they completely cleared their boat storage area to make room for the 22 Lightnings, and they brought in other club members to help us launch and recover using their crane. The Saturday happy hour and barbeque dinner were outstanding, and the world-famous Tiki Bar provided cover for after-dinner drinks after we closed the clubhouse for the evening. PRO Keith Jacobs ran an excellent Race Committee and did well despite the difficult wind conditions. Our hats off to Regatta Chair Dave Meiser and organizing committee that included Jackie Meiser and Don Behrens for getting it all together. The top 18 competitors all qualified for the North American Championships in August.