Fleet 50
Potomac Cup 2007
5 - 6 May 2007
Lightning Class Series Summary
Pl Sail # Crew From 1 2 3 Tot
1 15202 Joanne Fisher, Todd Johnson & Katie Terhune  Annapolis 1 2 2 5
2 14548 Jon Guth, Peter Rich & Jenn Millar Annapolis 10 1 3 14
3 15241 Pierce Barden, Chip Till & Tommy VanArsdale Wrightsville Beach 3 10 5 18
4 15142 Nabeel Alsalam, Lisbet Kugler & Scott Bradford Washington, DC 6 8 8 22
5 15024 Jason Werner, Heather Dodd & Brian DeBrincat Havre de Grace 7 14 4 25
6 14566 Frank Gallagher, Brian Kuzon & Jill Wiliamson Washington DC 9 3 15 27
7 15276 Phillip Lange, Jonathan Lange & Alister Thomson Rochester, NY 11 7 9 27
8 15159 Frank Hanson, Taylor Hanson & Danielle Prior Susquehanna 22 11 1 34
9 14592 Benjamin Forman, Tim Olson, Anne Cody Washington, DC 12 18 6 36
10 15255 Richard Hallagan, Lori Foster-Harmon & Rick TenEyck Rochester, NY 2 4 32/OCS 38
11 15131 Patrick Phelan, Mark Sanford & Rich Moris Havre de Grace 5 15 18 38
12 14932 John Pelosi, Harold Broadwell & Dan Richards NC CSC 19 6 14 39
13 14950 Ed Michels, Mike Constants & Bob Wilbur Annapolis 18 13 11 42
14 14222 Russ Roberts, Debbie Tekavec & Kristen Lopez Washington, DC 4 23 19 46
15 14902 Carol Park, Rhea Cosentine & Sharon Slicker Susquehanna 32/OCS 9 7 48
16 14485 Ron Buchanan, Mark Buchanan, Fishing Bay 13 5 32/DNS 50
17 15118 Starling Mikell, Matt Jay & Kathy Wild Susquehanna 8 26 16 50
18 14969 Chandler Owen, Rose Gentile, Will Phillippe Washington DC 21 20 12 53
19 114321 Jack Jones, John Buxberger & Kate Roach Henderson Harbor 15 25 13 53
20 15311 Jim Dillard, Tim Rinarmon & Christy Lavigne Washington, DC 14 19 20 53
21 14553 Rick Welch, Franco Primavesi, Washington, DC 16 16 21 53
22 15195 Pat McGee, Paul Maher, Collin Kirby Washington, DC 20 12 24 56
23 07603 Bob Astrove, Bill Astrove, TGraham Fisher Washington DC 32/OCS 17 10 59
24 14525 John Bates, Jim Smekal & Gary Hoffer Susquehanna 17 22 22 61
25 14100 Red Fehrle, Suzan Humphrey, Doug Kirby Washington, DC 32/DNF 24 17 73
26 15228 David Thompson, Jim Greenwell, Bruce Heida Washington DC 24 27 23 74
27 15156 Dave Pyle, Ethan Roberts, David Chervene Wrightsville Beach 27 21 32/DNC 80
28 14627 John Pemberton, Channing Furr, Brooke Edgecombe Washington DC 23 28 32/DNS 83
29 15256 Jeff Storck, Emilie Pavilon, Laura Lake Washington, DC 25 32/DNC 32/DNS 89
30 14521 Joe Anderson, Leesa Anderson, Steve Weisberger Washington, DC 26 32/DNC 32/DNS 90

30 Lightnings  provided a nice turnout at this annual event.  All week the weather prognosticators were declaring Saturday would be a sunny, 75-degre day with winds 6 - 12 MPH,  and still sunny but with breezier conditions on Sunday.  Then on the Friday 11 PM news we heard  there was a sudden "change in the weather"  for Saturday;  that there could be some occasional showers, and it would not be as warm as previously predicted.   Well, they understated that one!  On Saturday we had a cold rain, heavy at times, with winds at 6 - 8 MPH for the first and third races, and 14 - 15 for the second. On Sunday the winds were 20 - 25, with gusts to 35, declared too dangerous for racing.  Fortunately it did not rain on Saturday's gourmet barbeque dinner.

Regatta Chair Bob Wilbur, through his detailed planning and up-to-the-minute status reporting kept us well-organized; PRO Bill Kleysteuber led a highly-experienced Race Committee.  RC staff included drivers Rob Tompkins, Mike Heinsdorf, Joe Warren, and helpers Cathy Bleakly, Marian Bruno, Maryann Gallagher, CJ Fisher, Dan Miller, Jamie Brickell, Suzie Guth, and Genie Williford.  CJ was our scorer .

RC boats included  Russ Roberts' Ce La Vie on the line, Ron Buchanan's Grady White; Nabeel's 14 skiff, and PRSA's 16.  Matthew Schmidt was our photographer.

8 May, '06, 21:38
St. Pete Scorer