2008 Frigid Digit Regatta
|
| Pos | Bow/Sail | Skipper | 1 | 2 | 3 |
Total Points |
| 1 | 13/ 14905 | Allan, Jamie | 3 | 1 | 1 | 5.00 |
| 2 | 35/ 15353 | Terhune, Allan | 1 | 5 | 2 | 8.00 |
| 3 | 19/ 15355 | Starck, David | 4 | 2 | 3 | 9.00 |
| 4 | 77/ 9 | Allen/King | 6 | 4 | 5 | 15.00 |
| 5 | 25/ 15125 | Starck, Jody | 2 | 9 | 9 | 20.00 |
| 6 | 48/ 14548 | Guth, Jon | 5 | 6 | 13 | 24.00 |
| 7 | 12/ 15246 | MacDonald, Larry | 8 | 13 | 4 | 25.00 |
| 8 | 33/ 15166 | Lutz, Jody | 15 | 11 | 6 | 32.00 |
| 9 | 04/ 15240 | Constants, Stephen | 7 | 10 | 17 | 34.00 |
| 10 | 05/ 14786 | Schwartz, Jon | 11 | 16 | 10 | 37.00 |
| 11 | 29/ 14719 | Bogardus, Bill | 10 | 15 | 12 | 37.00 |
| 12 | 40/ 15122 | Carson, Jim | 9 | 14 | 16 | 39.00 |
| 13 | 03/ 15181 | Glenn, George | 19 | 12 | 14 | 45.00 |
| 14 | 01/ 15093 | Hurban, Joan | 30 | 8 | 8 | 46.00 |
| 15 | 39/ 15339 | Emblidge, Warren | 13 | 3 | 33/DNC | 49.00 |
| 16 | 11/ 14014 | Hosredt, Sam | 21 | 7 | 25 | 53.00 |
| 17 | 15/ 14321 | Jones, Jack | 17 | 26 | 11 | 54.00 |
| 18 | 45/ 15276 | Lange, Philip | 26 | 24 | 7 | 57.00 |
| 19 | 16/ 15356 | Favi, John | 16 | 23 | 21 | 60.00 |
| 20 | 10/ 15385 | Denton, Peter | 14 | 25 | 22 | 61.00 |
| 21 | 14/ 15057 | Franzek, Matt | 23 | 21 | 18 | 62.00 |
| 22 | 07/ 14073 | Hurban, Gary | 22 | 27 | 15 | 64.00 |
| 23 | 27/ 15054 | Lange, Jonathan | 24 | 17 | 24 | 65.00 |
| 24 | 34/ 15255 | Moyer, Dick | 25 | 20 | 20 | 65.00 |
| 25 | 31/ 14800 | Meiser, David | 18 | 29 | 19 | 66.00 |
| 26 | 24/ 15024 | Werner, Jason | 12 | 28 | 27 | 67.00 |
| 27 | 02/ 15142 | Alsalam, Nabeel | 27 | 18 | 23 | 68.00 |
| 28 | 28/ 14074 | Prior, Trevor | 28 | 19 | 26 | 73.00 |
| 29 | 06/ 14581 | Friebele, Joe | 20 | 22 | 33/DNF | 75.00 |
| 30 | 09/ 14120 | Kirby, Collin | 29 | 30 | 33/DNC | 92.00 |
| 31 | 36/ 14348 | Shieds, Robert | 31 | 33/DNC | 33/DNC | 97.00 |
| 32 | 18/ 1495 | Bielefeld, Jim | 33/NoFin | 33/DNC | 33/DNC | 99.00 |
Commentary by Shelly Kirby:
October 20, 2008
I went with Collin and Doug to the Frigid Digit and
went on the race committee boat and had so much fun. It was soooooooooo
windy and choppy and I was so proud of Collin for going out with all those
guys who are pro sailors. This being his first time at the frigid digit
with those kind of waves he learned a lot and had a ball (capsize and
all). That in itself was a good learning experience..... chilling but ok.
At least they got the "I survived the frigid digit" shirt. He had a girl
crew with him too who was from the Buffalo Canoe Club I think it was
called. They met at the Jrs. in Rhode Island, so it was nice to have some
other young people to sail with. I took a lot of pictures with the Pro's
camera and he said he will put them up. I also took a few with my own
camera. I will send a couple to you if you want.
Shelly Kirby