| Pl | Sail # | Crew | Boat Name | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14096 | Nabeel Alsalam, Scott Bradford & Russell Roberts | Gray Ghost | 53 | 2 | (5) | (3) | 2 | 2 | 2 | 3 | 3 | (10) | 1 | 1 | 1 | 2 | 2 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | (4) | (5) | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 3\DNF | 2 | 2 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) |
| 2 | 14019 | Frank Gallagher, Skip Hirsh & Lolita Hart | Resistance is Futile | 88 | 1 | 3 | 2 | 5 | 1 | 3 | 4 | 4 | 1 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 1 | 1 | 1 | 1 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC |
| 3 | 14521 | Joe Anderson | Puff the Dragon | 201 | 3 | 6 | 4 | 3 | 12 | 9 | 13 | 9 | 6 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 6 | 6 | 5 | 6 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 9 | 13 | 12 | 9 | 10 | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 4 | 4 | 3\DNF | 3 | 4 | 1 | 2 | 1 | 1 | 1 |
| 4 | 11767 | Harry Keith | 215 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 14 | 12 | 12 | 8 | 11 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 6 | 7 | 6 | 6 | 7 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | |
| 5 | 14187 | Pat McGee, Jill Williamson & Ian MacLeod | Wolf | 236 | 6 | 1 | 6 | 4 | 10 | 4 | 15 | 15 | 5 | 2 | 2 | 2 | 1 | 1 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 2 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 7 | 1 | 10 | 1 | 2 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 5 | 5 | 3\DNF | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 6 | 14592 | John Butler, Hayden Smith & Ben Good | BeedOBeat | 359 | 4 | 2 | 1 | 1 | 7 | 11 | 2 | 1 | 3 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 8 | 8 | 13 | 4 | 6 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 7 | 14395 | Jeff Storck, Craig Huzway & Emilie Pavilon | String Theory | 367 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 11 | 7 | 11 | 6 | 7 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 2 | 2 | 4 | 3 | 1 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 10 | 9 | 8 | 11 | 5 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 8 | 13460 | Rick Welch, Denise Malueg & Phil Rowan | Sonhomeu | 369 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 5 | 8 | 6 | 7 | 14 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 3 | 3 | 2 | 2 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 4 | 4 | 7 | 8 | 8 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 9 | 14627 | Jim Dillard, Nelson Pemberton & Carl Wilson | No More Excuses | 388 | 5 | 4 | 5 | 6 | 4 | 10 | 8 | 10 | 2 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 2 | 5 | 3 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 10 | 10814 | Drew Hudson, Sousan Arafeh, Eric Ostenfeld & Wendy Bisset | Fast and Loose | 412 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 3 | 5 | 5 | 11 | 8 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 5 | 6 | 2 | 3 | 4 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 11 | 14037 | Joe Warren, John Hart & Kris Swanson | Boney Buns | 415 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 16 | 13 | 10 | 14 | 16 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 5 | 4 | 3 | 4 | 3 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 11 | 14 | 9 | 7 | 16\DNF | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 12 | 13717 | Bob Wilbur, Don Shregardus & Susan Buckly | Kwityrsnivlen | 460 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 4 | 5 | 6 | 5 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 13 | 12 | 11 | 10 | 16\DNF | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 13 | 13977 | Thacher Tiffany, Christina & Marc | Lord Jim | 466 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 8 | 1 | 1 | 2 | 4 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 14 | 11792 | Paul Maher, Ben Kuykendall & Emily Tant | Rogue | 471 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 9 | 6 | 14 | 12 | 12 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 12 | 11 | 14 | 12 | 9 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 15 | 14100 | Red Fehrle & Amee Devine Wiggins | Moon Shadow | 473 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 6 | 15 | 9 | 5 | 13 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 14 | 10 | 5 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 16 | 14266 | Dave Pyle | 506 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 13 | 14 | 7 | 13 | 9 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | |
| 17 | 10745 | David Thompson, Barbara Thompson & Joe Kimak | Vitesse | 514 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 15 | 16 | 16 | 16 | 15 | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | (18\DNC) | 4 | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
Dixie Districts: races 1-4
Potomac Cup: races 5-9
No Gas: races 10-14
Spring Regatta: races 15-18
Del Gov Cup: not held
Sweet Corn: race 19
Northern Chesapeake Regatta: race 20-25
President's Cup: race 26-30
Solomons: races 31-35
Frigit Digit: races 36-40
Borderline: races: 41-45