Fleet 50 Spring Series 2003
| Pl | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14395 | 26 | (4) | 2 | 2 | (3) | 1 | (8) | (8) | (8) | 1 | 1 | 1 | 1 | 1 | (3) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 2 | 14096 | Russ Roberts | 43 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | (6) | (6) | (6) | (6) | (6) | (3) | 4 | 3 | 1 | 2 | 1 | (6) | (6) | (6) |
| 3 | 10527 | Rob Tompkin | 46 | 2 | (4) | (4) | (4) | (4) | 4 | 4 | (5) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 2 | 2 | 2 |
| 4 | 14553 | Jennifer Parrow | 59 | (6) | (6) | (6) | (6) | (6) | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 3\DNF | 3 |
| 5 | 14217 | Sousan Arafeh | 79 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) |
| 6 | 10215 | Ted Okada | 97 | (6) | (6) | (6) | (6) | (6) | 3 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (4) | 3\DNF | (4) |
| 7 | 10814 | Denise Malueg | 98 | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) |
| 8 | 13306 | Laurie Duncan | 102 | (6) | (6) | (6) | (6) | (6) | (6) | 3 | 3 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) |
| 9 | 13717 | Bob Wilbur | 108T | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) |
| 10 | 10745 | David Thompson | 108T | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) |
Notes: The average includes all races including (DNCs) but excludes throwouts. Remember that DNS gets scored as number of finishers+1 and that the number of finishers includes boats on RC from the Fleet.