PRSA Fall Series 2003

September 14, 2003 Fall Series #1

Pl Sail # Crew Boat Name Tot. 25 26 27
1 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 5 1 1 3
2 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 9 6 2 1
3 13977 Thacher Tiffany Lord Jim 10 4 4 2
4 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 10 3 3 4
5 13460 Rick Welch Sonhomeu 16 2 5 9
6 14553 Jennifer Parrow   17.4 5.8\RDG 5.8\RDG 5.8\RDG
7 14395 Jeff Storck, Craig Huzway  String Theory 19 5 6 8
8 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 22 9 8 5
9 14100 Red Fehrle & Amee Devine Moon Shadow 22.8 7.6\RDG 7.6\RDG 7.6\RDG
10 14037 Joe Warren & John Hart Boney Buns 24 10 7 7
11 13717 Bob Wilbur & Susan Buckly Kwityrsnivlen 27 7 14\OCS 6
12 13306 Laurie Duncan & Maryann Gallaghar Wasabi 31 8 9 14\DSQ
13 10527 Rob Tompkins Confusion 31 11 10 10
14 12712 Drew Hudson, Sousan Arafeh & Tony Vernon Redline 43.2 14.4\RDG 14.4\RDG 14.4\RDG

September 21, 2003 Fall Series #2 
Cancelled due to the effects of Isabelle

September 28, 2003 Fall Series #3

Pl Sail # Crew Boat Name Tot 28 29 30
1 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 8 5 2 1
2 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 8 1 4 3
3 13460 Rick Welch Sonhomeu 10 2 6 2
4 13977 Thacher Tiffany Lord Jim 10 3 3 4
5 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 15 4 1 10\DSQ
7 14037 Joe Warren & John Hart Boney Buns 20 6 7 7
8 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 24 10 9 5
9 13717 Bob Wilbur & Susan Buckly Kwityrsnivlen 25 9 10 6
10 7603 Bobby Astrove Pandora II 25 7 8 10\DNS
11 14553 Jennifer Parrow   26 11 5 10\DNS
12 13306 Laurie Duncan & Maryann Gallaghar Wasabi 27 8 11 8

NOTE: Jeff helped on race committtee because the Interlakes came up short.

October 5, 2003 Fall Series #4

Pl Sail # Crew Boat Name Tot. 31 32 33 34
1 14019 Frank Gallagher, Lolita Hart, & Mike Green Resistance is Futile 9 3 2 1 3
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 10 2 1 3 4
3 14187 Pat McGee, Paul Maher & Rick Welch Wolf 13 1 5 5 2
4 13977 Thacher Tiffany Lord Jim 16 7 6 2 1
5 13306 Laurie Duncan, Kurt Wasabi 20 6 3 4 7
6 14553 Jennifer Parrow, Jay Gray   24 5 7 7 5
7 14100 Red Fehrle  Moon Shadow 24 5 5 7 7
8 14037 Joe Warren  Boney Buns 33 8 9 8 8
9 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 43 9 8 13\DNF 13\DNS

NOTE: Lightnings ran race committee, Jeff Storck,  and Susan Buckley were on the RC boat.  Bob Wilbur and John Hart were on the Robalo.  Rob Tompkins was on the whaler.  They ran 4 races in shifty north or northwest winds that could drive a PRO crazy.

October 12, 2003 Fall Series #5

Pl Sail # Crew Boat Name Tot 35 36 37
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 4 1 2 1
2 14592 John Butler, Hayden Smith & Ben Good BeedOBeat 8 5 1 2
3 13977 Thacher Tiffany Lord Jim 10 4 3 3
4 13717 Bob Wilbur & Susan Buckly Kwityrsnivlen 14 2 8 4
5 13460 Rick Welch Sonhomeu 17 3 6 8
6 14395 Jeff Storck, Craig Huzway  String Theory 17 7 5 5
7 11908 Eric Swanson & Son Swanson Envy 19 8 4 7
8 14222 Steve Gregg   19 6 7 6
9 14553 Jennifer Parrow   28 10 9 9
10 10527 Rob Tompkins Confusion 31 9 11 11
11 14037 Joe Warren & John Hart Boney Buns 31 11 10 10

NOTE: Lightning ran the race committee for the Albacore Nationals in Rehoboth.  Nabeel Alsalam, Pat McGee, Paul Maher, Ian MacLeod, Cathy Bleakly, David Thompson, and Barbara Thompson were there.  

October 19, 2003 Fall Series #6

Pl Sail # Crew Boat Name Tot 38 39 40 41
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 8 3 1 3 1
2 13460 Rick Welch Sonhomeu 9 2 2 2 3
3 13977 Thacher Tiffany Lord Jim 10 4 3 1 2
4 14395 Jeff Storck, Craig Huzway  String Theory 13 1 4 4 4
5 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 22 5 5 7 5
6 10527 Rob Tompkins Confusion 24 6 7 5 6
7 14037 Joe Warren & John Hart Boney Buns 26 7\DNS 6 6 7\DNS
 

October 26, 2003 Fall Series #7

Pl Sail # Crew Boat Name Tot 42 43 44
1 13977 Thacher Tiffany, Daniel Oak, Hayden Smith Lord Jim 4 2 1 1
2 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 5 1 2 2
3 14187 Pat McGee, Jill Williamson Wolf 13 3 4 6
4 13460 Rick Welch Sonhomeu 13 5 5 3
5 14096 Nabeel Alsalam, Tony Vernon, Michelle Wolpe Gray Ghost 14 7 3 4
6 14395 Jeff Storck, Craig Huzway  String Theory 15 4 6 5
7 13717 Bob Wilbur & Susan Buckley Kwityrsnivlen 23 8 8 7
8 14553 Jennifer Parrow, David Tabor   25 6 10\DNS 9\DNS
9 10527 Rob Tompkins Confusion 25 9 7 9\DNF
10 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 27 10 9 8

NOTE: Lightnings ran the race committee.  Joe Warren, Tracy Costigan, and Cathy Bleakly ran the RC boat.  Eric Swanson ran the mark boat.  It was one of the breeziest days of the year with winds in the 12 to 16 range with occasional periods with white caps.  

November 2, 2003 Fall Series #8

Pl Sail # Crew Boat Name Tot 45 46 47
1 14592 John Butler, Hayden Smith & Roger Wright BeedOBeat 6 4 1 1
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 9 1 2 6
3 13717 Bob Wilbur & Susan Buckley & Don Shregardus Kwityrsnivlen 9 2 4 3
4 13460 Aaron B., Victor Lobos, Ben for Rick Welch Sonhomeu 16 9 5 2
5 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 18 8 6 4
6 14566 Drew Hudson, Marianne Gallagher, Tony Vernon 19 5 7 7
7 14395 Jeff Storck, Craig Huzway  String Theory 20 3 8 9
8 14627 Nelson Pemberton, Tim Dickson,  No More Excuses 21 10 3 8
9 14037 Joe Warren & David Teale & Tracy Costigan Boney Buns 23 7 11 5
10 14100 Red Fehrle & Amee Devine Moon Shadow 27 6 9 12
11 14553 Jennifer Parrow   33 13 10 10
12 10527 Rob Tompkins Confusion 34 11 12 11
13 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 38 12 13 13

Note: It threatened to be a no-wind day on the Potomac, but there was a light and steady breeze and we were able to get in 3 nice races to end the season.  Rolf Zeisler and the Albacores ran RC.