PRSA Spring Regatta, May 24 & 25, 2003

Pl Sail # Crew T 1 2 3 4 5
1 14096 Nabeel Alsalam, Scott Bradford & Russ Roberts 10 4 2 1 2 1
2 14485 Mark Buchanan, Ron Buchanan & Becca Maurer 11 1 1 2 4 3
3 15101 Pat McGee, Ian Macleod & Paul Maher 16 5 4 4 1 2
4 13306 Laurie Duncan, Kris Swanson & Kurt Vandereich 28 6 5 6 7 4
5 10745 David Thompson, Bob Moe & Joe Kimak 34 3 6 9 6 10
6 13717 Robert Wilbur, Allan Somerville, Susan Buckley & Don Shregardus 36 12\DNS 12\DNS 3 3 6
7 7603 Bob Astrove, Billy Astrove & Matt U. 41 2 3 12\DNC 12\DNC 12\DNC
8 14527 Rick Welch 43 12\DNS 12\DNS 5 9 5
9 14555 Joe Warren, John Hart & David Teale 43 12\DNC 12\DNC 7 5 7
10 4451 Bryan Lanier & Kyra Tallon 46 7 12\DNS 10 8 9
11 10643 Cathy Bleakly, Susan Kaufman & Chris Miller 50 12\DNF 12\DNS 8 10 8
NOTE: 4451 is a Buckaneer 18. Since it has a Portsmouth rating very similar to the Lightnings. It sailed in that class.  The DNS & DNF scores include it.