PRSA Spring Series 2003

April 6, 2003 Spring Series #1

Pl Sail # Crew Boat Name Tot 1 2
1 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 3 1 2
2 7603 Bobby Astrove, Billy Astrove Pandora II 7 6 1
3 12712 Drew Hudson, Sousan Arafeh & Tony Vernon Redline 7 2 5
4 14627 Jim Dillard, Nelson Pemberton & Carl Wilson No More Excuses 7 4 3
5 13306 Laurie Duncan & Maryann Gallagher Wasabi 7 3 4
6 14395 Jeff Storck, Craig Huzway  String Theory 13 7 6
7 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 14 5 9
8 13977 Thacher Tiffany Lord Jim 16 8 8
9 13460 Rick Welch Sonhomeu 17 10 7
10 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 20 9 11
11 10527 Rob Tompkins Confusion 21 11 10

NOTE: Frank Gallagher, CJ Fisher, Denise Maleug, and others from the Lightning fleet ran the races.  The wind started off from the north at about 8 but then died and came back from the southeast.  Then it died again and came back from the north.

April 13, 2003 Spring Series #2

Pl Sail # Skipper & Crew Tot & 1
1 14627 Jim Dillard, Nelson Pemberton & Carl Wilson 1
2 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher 2
3 14100 Red Fehrle & Amee Wiggins 3
4 14395 Jeff Storck, Craig Huzway  4
5 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 5
6 7603 Bobby Astrove & Billy Astrove 6
7 13977 Thacher Tiffany 7
8 13306 Laurie Duncan & Maryann Gallagher 8
9 14592 John Butler, Hayden Smith & Ben Good 9
10 13717 Bob Wilbur & Susan Buckley 10
11 13460 Rick Welch 11
12 12712 Drew Hudson, Sousan Arafeh & Tony Vernon 12
13 10745 David Thompson, Barbara Thompson & Joe Kimak 13
14 10527 Rob Tompkins 14

 

 

 

 

 

 

 

 

 

 



NOTE:  The wind started off from the north at about 8 and the current was ripping through at 3 to 4 knots!  The first race had enough wind to sail up current, but as the day progressed the wind got lighter and lighter and it was impossible to sail against it.

April 27, 2003 Spring Series # 3

Pl Sail # Skipper 4 5 6 7 Total
1 14395 Jeff Storck 1 1 4 3 9
2 14096 Nabeel Alsalam 4 2 2 1 9
3 14019 Frank Gallagher 5 3 1 2 11
4 12712 Drew Hudson 3 5 5 5 18
5 13717 Bob Wilbur 6 7 7 4 24
6 14187 Pat McGee 2 9 10 6 27
7 13977 Thacher Tiffany 13\RAF 6 3 7 29
8 13460 Rick Welch 9 5 9 9 32
9 14037 Joe Warren 13\DNS 8 6 10 37
10 13306 Laurie Duncan 10 10 9 12 41
11 10745 David Thompson 9 12 11 11 43
12 10527 Rob Thompkins 12 13 12 9 46
13 7603 Bob Astrove 7 14\DNS 13\DNS 13\DNS 47
14 10814 Denise Malueg 11 11 13\RAF 13\DNS 48

NOTE: Thacher sailed a great race and took the gun, but then retired as a result of a penalty turn not taken.  Denise had a collision with Lars' Albacore and retired.

May 4, 2003 Spring Series #4 (Bye for Potomac Cup)

May 11, 2003 Spring Series #5

Pl Sail # Crew Boat Name Tot 11 12
1 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 3.8 1.8\RDG 2
2 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 4 1 3
3 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 7 6 1
4 12712 Drew Hudson, Sousan Arafeh & Tony Vernon Redline 7 2 5
5 14395 Jeff Storck, Craig Huzway  String Theory 7 3 4
6 14037 Joe Warren & John Hart Boney Buns 10 4 6
7 13460 Rick Welch Sonhomeu 13 5 8
8 10814 Denise Malueg Fast and Loose 14 7 7
9 10215 Ted Okada & Cathy Bleakly Black Adder 17 8 9
10 10527 Rob Tompkins Confusion 20 10\DNS 10\DNS
NOTE: Rob and his new crew capsized in the shallows south of the Navy pier.  

May 18, 2003 Spring Series #6

Pl Sail # Crew Boat Name Tot 13 14 15
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 6 1 4 1
2 14592 John Butler, Hayden Smith & Ben Good BeedOBeat 7 4 1 2
3 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 8 2 2 4
4 14395 Jeff Storck, Craig Huzway  String Theory 11 5 3 3
5 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 15 3 7 5
6 12712 Drew Hudson, Sousan Arafeh & Tony Vernon Redline 17 6 5 6
7 13306 Laurie Duncan & Maryann Gallaghar Wasabi 23 8 8 7
8 10814 Denise Malueg Fast and Loose 25 8 7 10
9 10215 Ted Okada & Cathy Bleakly Black Adder 26 9 9 8
10 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 30 10 10 10

June 1, 2003 Spring Series #7

Cancelled due to 25 to 35 mph winds.

June 8, 2003 Spring Series #8

Pl Sail # Crew Boat Name Tot 21 22
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 4 2 2
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 5 1 4
3 13717 Bob Wilbur & Susan Buckly Kwityrsnivlen 6 5 1
4 14395

Jeff Storck, Craig Huzway 

String Theory 6 3 3
5 14627 Jim Dillard, Nelson Pemberton & Carl Wilson No More Excuses 13 8 5
6 12712 Drew Hudson, Sousan Arafeh & Tony Vernon Redline 14 4 10
7 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 15 6 9
8 13460 Rick Welch Sonhomeu 15 7 8
9 14037 Joe Warren & John Hart Boney Buns 16 9 7
10 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 18 12 6
11 10814 Denise Malueg Fast and Loose 22 10 12\DNS
12 10527 Rob Tompkins Confusion 22 11 11

Note: Lightnings had RC.  Bobby Astrove and Laurie Duncan ran it.  Other helpers included Billy Astrove, Kurt S., Emily Pavilion, and Hugh Elliott.