PRSA President's Cup 2004
|
| Pl | Boat # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 3 | 1 | 2 | 3 | (17\OCS) | 1 | 10 |
| 2 | 14548 | John Guth | 4 | 4 | 1 | (6) | 1 | 2 | 12 |
| 3 | 14566 | Frank Gallagher | 2 | 3 | (5) | 2 | 2 | 5 | 14 |
| 4 | 14553 | Rick Welch | 1 | (7) | 3 | 7 | 4 | 3 | 18 |
| 5 | 7603 | Bob Astrove | 5 | 2 | (6) | 4 | 3 | 6 | 20 |
| 6 | 15195 | Pat McGee | (7) | 6 | 4 | 1 | 6 | 4 | 21 |
| 7 | 13306 | Laurie Duncan | 9 | 9 | 9 | (10\DNF) | 5 | 7 | 39 |
| 8 | 14222 | Steve Gregg | 10 | 5 | (17\OCS) | 10\DNF | 7 | 12 | 44 |
| 9 | 13047 | Matthew Jay | 8 | (17\DSQ) | 8 | 5 | 9 | 14 | 44 |
| 10 | 14037 | Joe Warren | 6 | (11) | 7 | 10\DNF | 11 | 11 | 45 |
| 11 | 10527 | Rob Tompkins | (14) | 10 | 10 | 8 | 12 | 8 | 48 |
| 12 | 13317 | Robert Wilber | 11 | 8 | (17\DSQ) | 17\DNS | 10 | 10 | 56 |
| 13 | 11792 | Paul Maher | (17\DNC) | 17\DNC | 17\DNC | 10\DNF | 8 | 9 | 61 |
| 14 | 10226 | Jim Greenwell | 13 | (17\DSQ) | 13 | 9 | 14 | 15 | 64 |
| 15 | 15228 | David Thompson | (17\DNS) | 13 | 11 | 17\DNS | 13 | 13 | 67 |
| 16 | 14622 | Erich Heitman | 12 | 12 | 12 | (17\DNC) | 17\DNC | 17\DNC | 70 |
Posted 9/16/04