| Pl | Sail Number | Skipper | From | Potomac Cup |
Sweet Corn |
Duck Challenge |
SMSA | Frigid Digit |
Hampton Fling |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15024 | Jason Werner | HdG | 19 | 16 | 12 | 33 | (4) 5 | 85 | |
| 2 | 15142 | Nabeel Alsalam | PRSA | 31 | 39 | 11 | 81 | |||
| 3 | 15118 | Star Michel | SYC | 24 | 20 | 12 | 10 | (1) 5 | 71 | |
| 4 | 14629 | Steve Constants | SSA | 33 | 38 | 71 | ||||
| 5 | 14950 | Ed Michels | SSA | 28 | 16 | 12 | 56 | |||
| 6 | 14525 | John Bates | SYC | 12 | 9 | 7 | 25 | 53 | ||
| 7 | 13047 | Matt Jay | HdG | 10 | (0) 5 | 9 | 23 | 5 | 52 | |
| 8 | 14222 | Steve Gregg | PRSA | 18 | 27 | 45 | ||||
| 9 | 14548 | Jon Guth | SSA | 41 | 41 | |||||
| 10 | 15101 | Dan Liston | SMSA | 25 | 14 | 39 | ||||
| 11 | 14566 | Frank Gallagher | PRSA | 35 | 35 | |||||
| 12 | 11278 | Mark Sanford | HdG | 21 | 14 | 35 | ||||
| 13 | 14366 | Pat Phelan | HdG | 15 | 13 | 7 | 35 | |||
| 14 | 15195 | Pat McGee | PRSA | 30 | 30 | |||||
| 15 | 15202 | Todd Johnson | SSA | 29 | 29 | |||||
| 16 | 14028 | Don Behrens | SMSA | 14 | 15 | 29 | ||||
| 17 | 14927 | Mike Wertz | SYC | 14 | 6 | 8 | 28 | |||
| 18 | 14627 | Jim Dillard | PRSA | 27 | 27 | |||||
| 19 | 14902 | Carol Park | SYC | 11 | 15 | 26 | ||||
| 20 | 14074 | Rick Doherty | SYC | 18 | 7 | 25 | ||||
| 21 | 15210 | Kevin MacNeil | SYC | 22 | 22 | |||||
| 22 | 14096 | Drew Hudson | PRSA | 22 | 22 | |||||
| 23 | 14485 | Ron Buchanan | HYC | 13 | 8 | 21 | ||||
| 24 | 13460 | Rick Welch | PRSA | 20 | 20 | |||||
| 25 | 14395 | Jeff Storck | PRSA | 19 | 19 | |||||
| 26 | 12613 | Mike McCuster | HdG | 16 | 16 | |||||
| 27 | 11792 | Paul Maher | PRSA | 15 | 15 | |||||
| 28 | 15054 | Jonathon Lange | SSA | 13 | 13 | |||||
| 29 | 12613 | Chris Crockett | HdG | 13 | 13 | |||||
| 30 | 14365 | Tom Dexter | SYC | 13 | 13 | |||||
| 31 | 14100 | Red Fehrle | PRSA | 12 | 12 | |||||
| 32 | 14800 | David Meiser | SMSA | 11 | 11 | |||||
| 33 | 14777 | Joe Deerin | SYC | 11 | 11 | |||||
| 34 | 15084 | Joe Buczkowski | HYC | 10 | 10 | |||||
| 35 | 15131 | Carl Muska | HdG | 10 | 10 | |||||
| 36 | 11278 | Mark Sanford | HdG | 9 | 9 | |||||
| 37 | 14037 | Joe Warren | PRSA | 9 | 9 | |||||
| 38 | 13184 | Garrett Pensell | HdG | 8 | 8 | |||||
| 39 | 14156 | Charlie Noble | SYC | 8 | 8 | |||||
| 40 | 11582 | Walt Poyck | SYC | 7 | 7 | |||||
| 41 | 9991 | Lindsay Bach | SMSA | 6 | 6 | |||||
| 42 | 7604 | Bob Astrove | PRSA | 6 | 6 | |||||
| 43 | 15156 | David Pyle | PRSA | 6 | 6 | |||||
| 44 | 14521 | Joe Anderson | PRSA | 5 | 5 | |||||
| 45 | 14581 | Joe Frieble | SSA | 5 | 5 | |||||
| 46 | 11137 | Pete Pundt | SYC | 5 | 5 | |||||
| 47 | 10745 | David Thompson | PRSA | 5 | 5 |
SCORING: 5 points for each regatta attended +
the number of boats beaten. With 6 regattas, the worst 2 are
excluded. However, you keep the 5 points for attending. The qualify
you need to be an ILCA and Dixie District Fleet member in good standing.
Scorer: Nabeel Alsalam