| Pl | Sail # | Skipper | 1 | T |
|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 1 | 1 |
| 2 | 14592 | Ben Forman | 2 | 2 |
| 3 | 15256 | Jeff Storck | 3 | 3 |
| 4 | 15195 | Pat McGee | 4 | 4 |
| 5 | 14395 | Bob Wilbur | 5 | 5 |
| 6 | 7603 | Bobby Astrove | 6 | 6 |
| 7 | 14566 | Frank Gallagher | 7 | 7 |
| 8 | 14222 | Russ Roberts | 9 | 9 |
| 9 | 15142 | Nabeel Alsalam | 10 | 10 |
| 10 | 15228 | David Thompson | 13 | 13 |
| 11 | 14187 | Laurie Duncan | 15\DNS | 15 |
R.C.Chair: David Rennie
Scorekeeper: Tom Ballantine
25 Jul, '05, 15:08
St. Pete Scorer
Rick Welch and crew took first place in the Lightning division on the upper course Saturday in an event that was reduced to a single race, due to light-to-nonexistent winds. Ben Forman took second; Jeff Storck took third; and Pat McGee fourth. A surprising lack of powerboats and a reduced Saturday flight schedule at National Airport made for a calm and relaxing day for the field of 10 Lightnings, 8 Albacores, 6 Cats, 6 Hamptons, 5 Bucs, 5 Flying Scotts, 2 Interlakes and a Capri.