Potomac River Sailing AssociationPRSA Spring Regatta
|
| Pl | Sail # | Crew | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam, Scott Bradford & Lisbet Kugler | 1 | 1 | 2 | 3 | 3 | 10 |
| 2 | 14566 | Frank Gallagher, Bobby Fulton & Russ Roberts | 2 | 2 | 4 | 4 | 1 | 13 |
| 3 | NONUM | Rick Welch, Aaron Boesnecker, Todd Johnson & Bradley Taylor | 4 | 3 | 1 | 2 | 5 | 15 |
| 4 | 15195 | Pat McGee, Craig Huzway & Paul Maher | 8 | 4 | 3 | 1 | 4 | 20 |
| 5 | 11767 | Harry Keith, Katie Keith & Henry Keith | 11\DNF | 5 | 5 | 5 | 2 | 28 |
| 6 | 102 | Bob Wilbur, Emilie Pavilon & Ariel Cohen | 5 | 6 | 6 | 6 | 6 | 29 |
| 7 | 14187 | Laurie Duncan, Curt Vonder Reith & Genie Williford | 6 | 7 | 7 | 7 | 11\DNF | 38 |
| 8 | 15228 | David Thompson, Joe Kimak & Aimee Storm | 7 | 8 | 8 | 8 | 11\DNF | 42 |
| 9 | 14950 | Ed Michels, James Michels & Kathryn Hansen | 3 | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 47 |
| 10 | 7603 | Bob Astrove, Bill Astrove & Matt Klise | 11\DNF | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 55 |
29 May, '05, 19:53
St. Pete Scorer
Saturday's forecast was for southwesterly winds at 5 - 10 kts., which was accurate until about 11:30 AM. But, by the time the first race started there were higher gusts, and by 12:30 the winds were blowing a steady 22 with gusts to 30. There were so many boats capsizing after the end of the first race that RC was not able to start a second race, and soon after the skies darkened with threats of thunderstorms, and we all came in. The weather turned nice again for the cookout however, and the cold beverages sure tasted good.
As of Sunday morning then we had one race under our belt, and a desire to get in up to 5 more. Winds were forecasted to be westerly at 10 to 15 kts,, and that turned out to be accurate, although they were up and down, gusty and shifty. We were able to do four races before it was time to come in, to everybody's enjoyment. Nabeel, sailing with Scott and Lisbet, took first, and Frank, sailing with Russ Roberts and Bobby Fulton took second.
Joe Warren and John Hart worked on Race Committee for the upper course, while Jeff Storck served as PRO on the lower course.