PRSA Spring Regatta Lightning Class Results
May 27 - 28, 2006

Pl Sail # Skipper 1 2 3 4 5 T
1 14566 Frank Gallagher 3 1 1 2 2 9
2 15195 Patrick McGee, Ian MacLeod, Rose Gentile, Paul Maher 4 2 5 6 1 18
3   7603 Robert Astrove / Laurie Duncan, Matt Klise, Pixie 2 3 2 3 8 18
4 14553 Rick Welch, Aaron Boesnecker, Ben Bruce 5 6 3 4 4 22
5 11767 Harry Keith, Henry Keith, Katie Keith, Maria LiCalzi 6 7 4 5 5 27
6 15142 Nabeel Alsalam, Lisbet Kugler, Bobby Fulton 1 4 11\DSQ 1 11\DSQ 28
7 14222 Russell Roberts, Debbie Tekavec, Bob wilbur, Rose Gentile 7 5 6 7 6 31
8 12743 Keith Hankins, Paul Hankins, Diane Goebes 8 8 11\DNF 11\DNS 3 41
9 14037 Joseph Warren, John Hart, Aimee Storm 11\DNS 11\DNS 11\DNS 11\DNS 7 51
10 14395 Bob Wilbur 11\DNS 11\DNS 11\DNS 11\DNS 9 53

Notes:  Saturday: Very nice north breeze in the range of 12 to 17.   Water was very high and the current was going out.  The RC ran 4 nice long windward-leeward races.  For the last one, the windward mark was brought in after the first lap and the finish was downwind.  Sunday:  The wind died.  Little zephyrs were coming in from the east or northeast.  The RC did a valiant job in getting off one 1-lap race.  They started a second race, but abandoned it when the wind turned around 180 degrees.