| Pl | Sail # | Skipper | Total | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 31.6 | 1 | 2 | 1 | (5) | 1 | (7) | (5) | 1 | 3 | 1 | 1.9\RDG | 1.9\RDG | 1.9\RDG | 1.9\RDG | 1 | 4 | (7) | 1 | 1 | (5) | 1 | 4 | 2 |
| 2 | 14222 | Russell Roberts | 36 | 3 | (7) | (4) | 3 | 3 | 1 | 2 | (4) | 1 | (5) | 2 | 1 | 3 | 1 | (10\OCS) | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 1 |
| 3 | 14553 | Rick Welch | 52 | 2 | 3 | 2 | (12\DNC) | (12\DNC) | 2 | 1 | 3 | 2 | 3 | (5\DNS) | (6\DNS) | (6\DNS) | 5\DNS | 2 | 5 | 1 | 4 | 2 | 3 | 5 | 3 | 4 |
| 4 | 15256 | Jeff Storck | 80 | (15\DNS) | (15\DNS) | (13\DNS) | 4.5\RDG | 4.5\RDG | 4 | 6 | 6 | 4 | 3\SSC | 3 | 2 | 2 | 5\DNS | (7) | 7 | 4 | (9\DNS) | 6\DNS | 6 | 2 | 6 | 5 |
| 5 | 14566 | Frank Gallagher | 83 | 5 | 5 | (13\DSQ) | 12\DNC | 12\DNC | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 7 | 1 | 3 | 1 | 2 | 6 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 3 |
| 6 | 14278 | Colin Kirby | 87.8 | 4 | 1 | 6 | 2\SSC | 6\SSC | 3 | 7 | 2 | 5 | 10 | 5.2\RDG | 5.2\RDG | 5.2\RDG | 5.2\RDG | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | 2 | 6 | 7 | 6 |
| 7 | 14395 | Bob Wilbur | 107 | 6 | (9) | 7 | 6 | 4 | 8 | (10) | 7 | 6 | 8 | 4 | 4 | 5 | 3 | (9) | (9) | 8 | 8 | 6\DNS | 8 | (9) | 2 | 7 |
| 8 | 15195 | Patrick McGee | 130 | 9\SSC | 5\SSC | 4\SSC | 8\SSC | 3\SSC | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 5\DNS | 5 | 4 | 4 | 5 | 8 | 6 | 7 | 5 | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 9 | 14037 | Joseph Warren | 130.6 | (10) | (10) | 8 | (12\DNC) | (12\DNC) | 9\DNS | 8 | 8 | 8 | 6 | 5\DNS | 6\DNS | 6\DNS | 5\DNS | 8 | (10) | 9\DNF | 9\DNS | 6\DNS | 7.4\RDG | 7.4\RDG | 7.4\RDG | 7.4\RDG |
| 10 | 7603 | Robert Astrove | 140.8 | 7 | 6 | (13\DNF) | 12\DNC | 12\DNC | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 5\SSC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 3 | 6 | 9\DNF | 6 | 6\DNS | 8.2\RDG | 8.2\RDG | 8.2\RDG | 8.2\RDG |
| 11 | 15228 | David Thompson | 141 | 8\RDG | 8\RDG | 8\RDG | (12\DNC) | (12\DNC) | 5 | 9 | 5 | 7 | (13\DNC) | 5\DNS | 6\DNS | 6\DNS | 5\DNS | (12\DNC) | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 9 | 8 | 8 | 8 |
| 12 | 14592 | John Butler | 147.2 | 8.4\RDG | 8.4\RDG | 8.4\RDG | 4 | 10\DNS | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 4 | 3 | 2 | 5 | 6\DNS | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 13 | 14187 | Laurie Duncan | 159.3 | (17\DNC) | (17\DNC) | (17\DNC) | 2 | 6 | 9.1\RDG | 9.1\RDG | 9.1\RDG | 9\RDG | 9 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (12\DNC) | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 7 | 7 | 9 | 11\DNS |
| 14 | 10215 | Charlie Helfinstine | 181.6 | 10.2\RDG | 10.2\RDG | 10.2\RDG | (12\DNC) | 12\DNC | 9\DNS | 4 | 9 | 10\DNS | 11\DNS | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) |
| 15 | 14627 | John Pemberton | 191.6 | 9 | 8 | 5 | 10.8\RDG | 10.8\RDG | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 16 | 14100 | Red Fehrle | 197 | (17\DNC) | (17\DNC) | (17\DNC) | 12\DNC | 12\DNC | 6 | 11 | 11 | 10\DNS | (13\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | (13\DNC) | 13\DNC | 13\DNC | 13\DNC |
| 17 | 15311 | Jim Dillard | 206.8 | 11.6\RDG | 11.6\RDG | 11.6\RDG | 12\DNC | 12\DNC | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 18 | 15117 | Marian Bruno | 210.6 | (17\DNC) | (17\DNC) | (17\DNC) | 11.8\RDG | 11.8\RDG | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
R.C.Chair: Series: S1/4-13/#1-4,S2/none,S3/4-27/#5-8,PC(5)/5-5&6/9-13,S5/5-11/#14-16,S6/5-18/#17-18,SR/5-24&25/#19-21,S7/6-1/#22-25,S8/6-8/#26-28,LC/9-6/#29-31,F1/9-14/#32-34,F2/9-21/#35-36,F4-None,F4/10-5/#37-40,F5/10-12/#41,F6/10-19/#42-45,F7/10-26/#46-50,F8/11-2/#51-54
Jury Chair: Scoring Rules: TO-20%; RDG-Avg; DNS,DNF,OCS,DSQ,RET-#QualFin+1(All Fin+RC-OCS,DSQ,RAF); DNC-Pres+2(Reg Flt50 Pres); SSC(Short Crew)-Pos+1 *-Not qualified <50%
Scorekeeper: Russ Roberts: RC S1-Stork,Pattie,Fehrle,PC-Warren,S5-Stork,S6-McGee,Astrove,Fehrle,Bruno,SR-Alsalam,Wilbur,LC-Roberts,F1Thompson,Dillard,Butler,Helfenstine,F2-Stork,Pemberton,Bleakly,Bruno,F4-Duncan,F8-Astrove,Warren
4 Nov, '08, 07:27
St. Pete Scorer