Central Atlantic District Championship, July 10-12, 2009  Fleet 430. Ocean City Yacht Club, Ocean City NJ
Boat Name Skipper total Pts 1 2 3 4 5
  Allan Terhune Katie Terhune, Sarah Mergenthaler 6.00 1 1 1 1 2
  The Walrus Justin Coplan Mike Carney, Alex Feldman 18.00 5 2 6 2 3
1 Jody Lutz Jason Lutz, Matt Schon 23.00 3 3 3 7 7
  Bella Steve Constants Todd Johnson, Sarah Evans 28.00 2 7 8 6 5
2 Roadmaster Keith Taboada Russ Schon, Caroline Hall 36.00 6 4 10 3 13
3 Steve Warren Alex Lobozzo, Jenn Ryerson 39.00 4 8 11 12 4
4 John's Boat John Townsend Andrew Bergan, Sarah Frazier 44.00 19 9 2 8 6
5 Check Mate Mark Schneider Ashley Schneider, Josh McCaulley 48.00 7 11 5 11 14
6 Mitch Hnatt Michael Crann, Tara Schon 49.00 9 6 4 20 10
7  Primal Scream Dick Moyer Helen Moyer, John Depenbrock 56.00 16 17 12 10 1
8 No Discipline John Faus Clay Shaner, Tyler Menninger 58.00 8 5 14 15 16
9 Logical Jim Carson Ryan Stagaard, Kevin Dunn 58.00 11 10 9 9 19
10 Matt Reiser Christine Jurczak, Mike Rutler 65.00 10 22 7 5 21
11 Verbal Abuse Eric Reitinger Arielle Delisser, Chris Williams 67.00 21 18 16 4 8
12 James Roe Mike Wagoner, Caitlin Crain 77.00 20 14 13 19 11
13 Mike Warren Austen Anderson, Matt Carmody 77.00 15 13 15 22 12
14 Blue Streak Sam Hostvedt Don Wagoner, Phil Marchese 79.00 12 16 19 23 9
15 Mr. Pinky Gidge Glenn Chappy Hopkin, Alex Buzby 83.00 17 19 17 13 17
16 Sailsman Two Brown Baer Kate Marchese, Erik Hostvedt 88.00 13 12 20 17 26
17 Spitfire John Bates Gary Offer, Erik Rodenbaugh 100.00 23 21 18 18 20
18 William Brown Molly Kempton, Caroline Patten 101.00 14 20 22 27 18
19 James Bart Nicholson Devon Ropp, Serita Cini 109.00 30 23 25 16 15
20 Mark Asher Will Currier, Molly Doyle 109.00 25 15 21 26 22
21 Arier Franz Schneider Susan Lojek, Wes Madera 117.00 28 27 24 14 24
22 Peter Menninger Jacky Menninger, Bill Campellia 123.00 27 25 23 25 23
23 Perfect Wife Bob Shields Emily Betterly, Kevin Backe 133.00 29 30 28 21 25
24 White Lightning Kevin Robinson Brad Jungels, Evan Roth 139.50 31 29 27 24 28
25 Certifiably Insane Chris Gosorek Mike Kaplan, Lucas Smith 140.00 22 28 26 30f 34c
26 Oddessy Will Joumas Willie Jungels, Lindsey Press 141.00 26 31 29 28 27
27 George Francis Gillian Francis, Richard Thomas 146.00 18 26 34f 34c 34c
28 Flower Child John Parker Ryan Parker, Lisa Parker 150.00 24 24 34f 34c 34c
29 Rich McCarraher Kristen Morris, Howie Solomon 165.50 31 32 34s 34c 34c
30 Asgaro Marc Wagner David Wagner 169.00 34f 33 34f 34c 34c
c = DNC
s = DNS
f = DNF
italic=Non District Entrant
t = TLE
b = BFD