Connecticut Governor's Regatta, Niantic Bay YC, July 18-19, 2009
Sail # |
Skipper | Flt. |
Club | R. 1 | Pts. | R. 2 |
Pts. | R. 3 |
Pts. | R. 4 |
Pts. | R. 5 |
Pts. | R. 6 |
Pts. | R. 7 |
Pts. | R. 8 |
Pts | R. 9 |
Pts | Total | ||
10801 |
Hayes, Neil | 6 |
Housatonic | 16 | 16 | 6 |
6 | 16 |
16 | 7 |
7 | 45 | ||||||||||||
12069 |
Sebestyn, Bill | 85 |
NBYC | 5 | 5 | 7 |
7 | 12 |
12 | 15 |
15 | 39 | ||||||||||||
| 1st | 15215 |
Peck, Dave | 85 |
NBYC | 3 | 3 | 2 |
2 | 2 |
2 | 3 |
3 | 3 |
3 | 1 |
1 | 1 |
1 | 2 |
2 | 4 |
0 | 17 | |
| 2nd | 14950 |
Healy, Bill | 85 |
NBYC | 1 | 1 | 5 |
5 | 1 |
1 | 1 |
1 | 1 |
1 | 10 |
0 | 3 |
3 | 4 |
4 | 2 |
2 | 18 | |
| 3rd | 14821 |
Proctor, Ched | 126 |
Cedar Point | 4 | 4 | 1 |
1 | 3 |
3 | 2 |
2 | 5 |
0 | 2 |
2 | 4 |
4 | 1 |
1 | 1 |
1 | 18 | |
| 4th | 14417 |
Barrett, Don | 85 |
NBYC | 5 | 5 | 3 |
3 | 4 |
4 | 4 |
4 | 2 |
2 | 3 |
3 | 5 |
5 | 3 |
3 | 6 |
0 | 29 | |
| 5th | 15400 |
Milhiser, Tim | Madison | 2 | 2 | 4 |
4 | 5 |
5 | 6 |
6 | 6 |
6 | 5 |
5 | 6 |
6 | 6 |
7 | 7 |
0 | 41 | ||
| 6th | 15220 |
Spira, David | 85 |
NBYC | 9 | 0 | 7 |
7 | 8 |
8 | 8 |
8 | 8 |
8 | 4 |
4 | 2 |
2 | 7 |
7 | 3 |
3 | 47 | |
| 7th | 14654 |
Bush, Bob | 126 |
Cedar Point | 6 | 6 | 8 |
0 | 6 |
6 | 5 |
5 | 7 |
7 | 7 |
7 | 7 |
7 | 5 |
5 | 5 |
5 | 48 | |
| 8th | 15130 |
Vann, Chris | 85 |
NBYC | 7 | 7 | 6 |
6 | 7 |
7 | 7 |
7 | 4 |
4 | 6 |
6 | 8 |
0 | 8 |
8 | 8 |
8 | 53 | |
| 9th | 10801 |
Hayes, Neil | 6 |
Housatonic | 8 | 8 | 10 |
10 | 10 |
10 | 10 |
10 | 9 |
9 | 9 |
9 | 10 |
10 | 10 |
10 | DNS |
0 | 76 | |
| 10th | 14055 |
Stack, Bob | 121 |
Newburyport | 11 | 11 | DNF |
0 | DNS |
12 | DNS |
12 | DNS |
12 | 8 |
8 | 9 |
9 | 9 |
9 | 9 |
9 | 82 | |
| 11th | 13940 |
Gardner, James | 85 |
NBYC | 10 | 10 | 9 |
9 | 9 |
9 | 9 |
9 | 10 |
10 | DNS |
0 | DNS |
12 | DNS |
12 | DNS |
12 | 83 | |


