Last Blast! Nyack Boat Club, Oct 3, 2009
| Place | Skipper | Crew | Club | Boat | 1 | 2 | 3 | 4 | Total | Place |
| 1 | David Peck | Sarah Peck, Andrew Mollerus | Niantic | 15215 | 3 | 1 | 2 | 1 | 7 | 1 |
| 2 | John Townsend | Dave Sharp, Tim Brothers | Riverton | 15385 | 1 | 8 | 6 | 6 | 21 | 2 |
| 3 | Gary Hurban | Peter Fernberger, Henry Fernberger | Nyack | 14073 | 2 | 7 | 12 | 2 | 23 | 3 |
| 4 | Dick Hallagan | John Bloom, John Steiner | Newport | 15255 | 5 | 6 | 9 | 3 | 23 | 4 |
| 5 | Ryan Sprole | Chris Sprole, Judd Brown | Nyack | 15296 | 7 | 4 | 11 | 5 | 27 | 5 |
| 6 | Bob Sengstacken | Dan Zitin, Maude Lindsey | Nyack | 14888 | 6 | 2 | 1 | 19 | 28 | 6 |
| 7 | Allan Crew | Jim Irwin, Nate Benbow | Riverton | 14699 | 10 | 15 | 5 | 4 | 34 | 7 |
| 8 | Tim Milhiser | Lilli Millhiser, Brouch | Madison Beach | 15400 | 8 | 12 | 8 | 7 | 35 | 8 |
| 9 | Eric Heller | Christina Beale, Leland Chang | Cedar Point | 14819 | 16 | 3 | 7 | 10 | 36 | 9 |
| 10 | Joan Hurban | Peter Jodrosich, Gary Hoffer | Nyack | 15093 | 11 | 11 | 10 | 8 | 40 | 10 |
| 11 | Stephanie Mayo | Bill Mayo, Paul Fishkin | Nyack | 15059 | 9 | 16 | 4 | 14 | 43 | 11 |
| 12 | Eric Kent | George Penny, Zuzanna Baranski | Nyack | 14492 | 4 | 14 | 13 | 13 | 44 | 12 |
| 13 | Hugh Hutchison | Elizabeth Hutchison, Jamie Perkins | Riverton | 15055 | 13 | 5 | 14 | 12 | 44 | 13 |
| 14 | Dan Parietti | Mike Carney, Jeff Sorensen | Nyack | 15319 | 14 | 17 | 3 | 11 | 45 | 14 |
| 15 | Dick Leonard | Laura Rice, Andrew Graham | Nyack | 14238 | 12 | 10 | 15 | 9 | 46 | 15 |
| 16 | Robert Sheilds | Kevin Becker, Mark, Asher | Ocean City | 14348 | 17 | 9 | 16 | 15 | 57 | 16 |
| 17 | Bill Cook | Penny Sengstacken, Ron McCormack | Nyack | 14140 | 15 | 13 | 17 | 18 | 63 | 17 |


