2009 Manahawkin Bay Cup Regatta
| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14597 | Keith Taboada, Russ Schon & Tim Crann | Metedeconk River YC | 2 | 2 | 3 | 3 | 2 | 12 |
| 2 | 15175 | Andy Temme, Paul Tarantino & Christian Geary | Surf City YC | 3 | 4 | 1 | 2 | 3 | 13 |
| 3 | 14300 | Rich Warren, Randy Swartley & Sue Warren | Surf City YC | 1 | 1 | 4 | 4 | 4 | 14 |
| 4 | 15197 | Matt Reiser, Stu Josberger & Mike Rutler | Lavallette YC | 5 | 5 | 5 | 1 | 1 | 17 |
| 5 | 15367 | George Harrington, Ted Duffy & Paul Michelowski | Monmouth BC | 4 | 3 | 2 | 5 | 5 | 19 |
| 6 | 14595 | Bob Rizzitello, Rick Pyle & Newt Wattis | Surf City YC | 6 | 6 | 6 | 7 | 6 | 31 |
| 7 | 14942 | Dick Moyer, Helen Moyer & Andrew Depenbrock | Riverton YC | 7 | 7 | 7 | 6 | 8\DNF | 35 |
R.C.Chair: Vince Core


