Atlantic Coast Championship
July 28-29, 2012
Atlantic Highlands Yacht Club/Monmouth Boat Club - Fleet 70
Place Sail # Bow # Club Skipper Crew Race 1 Race 2 Total 
1 14036 6 Nyack Boat Club Justin Coplan Danielle Prior, Mike Carney 1 1 2
2 15464 46 Metedeconk River YC Keith Taboada Russ Schon, Chris Schon 5 6 11
3 9 43 Buffalo Canoe Club Thomas Allen Karl Allen, Laura Jeffers 6 10 16
4 15381 9 Mallets Bay Boat Club Bill Fastiggi Suzy Coburn, Charlie Maitland 4 13 17
5 14719 19 Cedar Point YC Bill Bogardus Rick Swann, Stephanie Swann 10 7 17
6 14922 11 Monmouth Boat Club Jack Huntsman Paul Krzenski, Don Schon 15 3 18
7 15385 32 Riverton YC Billy Martin Bobby Martin, Erin Kilcline 7 11 18
8 15240 20 Severn Sailing Assoc Steve Constants Dave Constants, Chloe Constants 2 19 21
9 15484 8 Riverton YC Mark Schneider Devon Rapp, Robert Slook 19 4 23
10 15215 23 Niantic Bay YC Dave Peck Dave Peck, Meredith Killion 3 21 24
11 15412 37 Chautauqua/DCYC Tim Scanlon Sam Williams, Matt Habig 16 8 24
12 15456 31 Cedar Point YC Josh Goldman Will Jeffers, Kristin Barnard 17 9 26
13 15082 25 Beaconsfield YC Michael Holly Jr Valerie Holly, Brian Hayes, Sr 11 15 26
14 15487 21 BLYC John Faus Matty Schon, Wade Schon 22 5 27
15 14589 44 IHYC Brian Taboada Courtney O'Connor, Casey Mundry 9 18 27
16 14480 13 Mallets Bay Boat Club Caroline Patten Bretton Gardner, Tyler Menninger 18 12 30
17 14619 27 Niantic Bay YC Larry Colantuono Theresa Colantuono, Parker Colantuono 30 2 32
18 14888 24 Nyack Boat Club Bob Sengstacken Shea Thorvalsen, Ben Yanelli 20 17 37
19 14960 17 Metedeconk River YC Mitch Hnatt Tara Schon, Ryan Stagaard 8 31 39
20 15425 29 Savern Sailing Assoc Joe Friebele Laura Johnson, Todd Johnson 12 27 39
21 15365 12 Monmouth Boat Club David Watts Dan Vought, Robert Watts 25 14 39
22 14942 3 Riverton YC Dick Moyer Helen Moyer, John Depenbrock 13 29 42
23 14175 34 Monmouth Boat Club Ted Duffy Molly Lucick, John Huntsman 27 16 43
24 14821 28 Royal St Lawrence YC Peter Hall Chantal Leger, Stephanie Boucher 21 26 47
25 15024 18 Susquehanna YC Trevor Prior Mat Jay, Cio Seabra 26 23 49
26 15257 26 Severn Sailing Assoc Joan Hurban Gary Hurban, Peter Jadrawich 24 25 49
27 15400 2 Madison Beach Club Tim Millhiser Dylan Farrell, Ned Goss 14 36 50
28 15197 5 Fleet 34 Matt Reiser Greg Kinzel, Caitlin Crann 35 20 55
29 15406 36 New Bedford YC Jamie Simmons Caroline Hall, Connor Aswad 33 22 55
30 14325 10 Brant Beach Club Eric Reitinger Warren Richter, Maria Ciccotelli 29 28 57
31 14688 33 Newport F.J. Ritt C.H. Ritt, Eva Burpee 28 30 58
32 14833 41 Royal St George YC Tuathal Mac Colgain Dualtach Mac Colgain, Diarmaid Mac Colgain 37 24 61
33 15367 7 MBC George Harrington Art Gurrera, Jack Harrington 31 33 64
34 14434 15 Monmouth Boat Club Rob Ruffus Marissa Bloodgood, Ian Sanderson 23 45 (DNS) 68
35 14287 22 Cedar Point YC Dave Lutian Greg Bachman, Britton Tullo 32 37 69
36 14276 38 Monmouth Boat Club Cole Barney Hodge, Kailey Saxacool 34 35 69
37 15203 30 Monmouth Boat Club Pat Corr Kevin Corr, Dale Barney 39 32 71
38 14525 1 Susquehanna YC John Bates Hans Rodenhauser, Michelle Rodenhauser 36 38 74
39 15159 14 Susquehanna YC Frank Hanson Barbara Hill, Gary Hoffer 41 34 75
40 14641 4 MBC Randall Dickerson Robert Marsch, Stu Van Winkle 38 39 77
41 15319 39 Nyack Boat Club Daniel Parietti Jeff Sorensen, Emily Rathburn 40 41 81
42 14484 16 Havre de Grace Mike Mays Tom Compton, Jen Adams 42 40 82
43 15387 42 Susquehanna YC Tyler Braun Jarrett Scherrer, Dustin Stauffer 43 42 85
44 15055 35 Riverton YC Hugh Hutchison Marc Venables, Gary Swangler 45 (DNF) 45 (DNS) 90