
Connecticut Governor's Cup
Niantic Bay Yacht Club – Niantic, Rhode Island
Connecticut/Rhode Island District – Fleet 85
September 8 – 9, 2012
| Pos | Sail# | Skipper | Crew1 | Crew2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| 1 | 15215 | Peck, Dave | Nina Peck | Norm Peck | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 15 |
| 2 | 14036 | Coplan, Justin | Danielle Prior | Seth Cooley | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 17 |
| 3 | 14619 | Colantuono, Theresa | Larry Colantuono | Parker Colantuono | 2 | 1 | 2 | 3 | 12 | 8 | 6 | 3 | 37 |
| 4 | 14417 | Barrett, Don | George Weiderman | Donna Barrett | 4 | 5 | 3 | 4 | 4 | 2 | 4 | DNS | 41 |
| 5 | 15405 | Spira, David | Dan Spira / subs. | Ty Whitman | 10 | 6 | 6 | 7 | 3 | 5 | 1 | 8 | 46 |
| 6 | 14688 | Peter, Georges | 5 | 4 | 5 | DNS | 7 | 9 | 9 | 9 | 63 | ||
| 7 | 12069 | Sebestyn, Bill | Tim Marx | Shluger/Moulthrop | 9 | 13 | 9 | 11 | 6 | 7 | 5 | 6 | 66 |
| 8 | 15258 | Comfort, Brian | Kim Comfort | Jim Comfort | 7 | 7 | DNS | 6 | 10 | 4 | 13 | 5 | 67 |
| 9 | 15400 | Millhiser, Tim | Jeff Swiggett | James Cutler | 8 | 10 | 8 | 8 | 8 | 10 | 14 | 4 | 70 |
| 10 | 13940 | Gardner, James | Christopher Perkins | 14 | 9 | 7 | 5 | 11 | 13 | 8 | 13 | 80 | |
| 11 | 15356 | Greifzu, John | Elizabeth Erwin | Bill Murray | 13 | 11 | 10 | 12 | 14 | 6 | 7 | 7 | 80 |
| 12 | 15130 | Vann, Chris | Lenny Vann | 6 | 8 | 11 | 9 | 13 | 12 | 11 | 10 | 80 | |
| 13 | 14848 | Hertzer, Dan | Aaron Hertzer | Marti Hertzer | 11 | 14 | 12 | DNS | 5 | 11 | 10 | 12 | 90 |
| 14 | 14055 | Stack, Bob | Jeff Stack | Sebastian Beloin | 12 | 12 | DNS | 10 | 9 | 14 | 12 | 11 | 95 |


