October 13-14, 2012
Dixie District – Fleet 329
Severn Sailing Association – Annapolis, Maryland
6 Races - 3 on Saturday in 5-8 knots from the Southwest and 3 on Sunday, 10-15 knots from the South-Southwest
| Pos | Bow/Sail | Skipper/Club or Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
| 1 | 50/ 14950 | Adams, Ed/Neil Fowler, Nancy Haberland | 1 | 1 | 2 | 2 | 3 | 1 | 10 |
| 2 | 62/ 15495 | MacDonald, Larry/Ian Jones, Jody Starck | 3 | 6 | 1 | 3 | 7 | 6 | 26 |
| 3 | 70/ 15470 | Starck, David/Christine Moloney, Tim Scanlon | 4 | 10 | 6 | 6 | 1 | 4 | 31 |
| 4 | 81/ 15381 | Fastiggi, Bill/Suzy Coburn, Caroline Patten | 6 | 3 | 3 | 11 | 5 | 5 | 33 |
| 5 | 95/ 15395 | Proctor, Ched/Jamie Ewing, Meredith Killion | 7 | 2 | 14 | 7 | 2 | 7 | 39 |
| 6 | 36/ 14036 | Coplan, Justin | 2 | 22 | 4 | 1 | 4 | 12 | 45 |
| 7 | 64/ 15464 | Taboada, Keith | 8 | 4 | 12 | 8 | 8 | 8 | 48 |
| 8 | 49/ 15449 | Terhune, Allan/ SSA | 5 | 8 | 11 | 5 | 40/DNF | 2 | 71 |
| 9 | 86/ 15385 | Martin, Billy | 15 | 9 | 8 | 13 | 19 | 9 | 73 |
| 10 | 07/ 14907 | Cobbum, Craig | 17 | 11 | 10 | 9 | 16 | 11 | 74 |
| 11 | 39/ 15339 | Emblidge, Warren | 19 | 18 | 19 | 4 | 10 | 10 | 80 |
| 12 | 40/ 15240 | Constants, Steve/ SSA | 11 | 5 | 21 | 15 | 13 | 17 | 82 |
| 13 | 11/ 15111 | Cuccio, Gianni | 29 | 16 | 5 | 18 | 6 | 13 | 87 |
| 14 | 48/ 14548 | Guth, Jon/ SSA | 33 | 12 | 15 | 14 | 11 | 3 | 88 |
| 15 | 71/ 15471 | Tyner, Will | 32 | 13 | 18 | 10 | 15 | 19 | 107 |
| 16 | 03/ 15083 | Werner, Jason | 20 | 24 | 22 | 12 | 14 | 16 | 108 |
| 17 | 01/ 15487 | Faus, John | 22 | 23 | 13 | 19 | 17 | 14 | 108 |
| 18 | 21/ 14821 | Hall, Peter | 28 | 21 | 17 | 17 | 12 | 20 | 115 |
| 19 | 42/ 15142 | Alsalam, Nabeel | 13 | 15 | 16 | 27 | 27 | 21 | 119 |
| 20 | 25/ 15425 | Frieble, Joe/ SSA | 27 | 19 | 9 | 26 | 18 | 26 | 125 |
| 21 | 45/ 14445 | Waldie, Stephen | 12 | 27 | 23 | 21 | 20 | 22 | 125 |
| 22 | 54/ 15276 | Thomson, Alister | 31 | 20 | 7 | 22 | 21 | 27 | 128 |
| 23 | 28/ 14942 | Moyer, Dick | 16 | 33 | 34 | 23 | 9 | 18 | 133 |
| 24 | 27/ 14727 | Luisi, Paul | 14 | 35 | 31 | 24 | 25 | 15 | 144 |
| 25 | 53/ 14553 | Welch, Rick | 21 | 30 | 24 | 20 | 28 | 24 | 147 |
| 26 | 37/ 15024 | Prior, Trevor | 18 | 26 | 20 | 28 | 23 | 40/DNC | 155 |
| 27 | 16/ 15016 | Brickell, Jamie/ SSA | 24 | 29 | 32 | 25 | 24 | 23 | 157 |
| 28 | 57/ 15257 | Hurban, Joan/ SSA | 10 | 25 | 26 | 29 | 30 | 40/DNC | 160 |
| 29 | 19/ 14719 | Bogardus, Bill | 9 | 7 | 28 | 40/DNC | 40/DNC | 40/DNC | 164 |
| 30 | 56/ 15456 | Goldman, Josh | 30 | 14 | 25 | 16 | 40/DNC | 40/DNC | 165 |
| 31 | 66/ NA | McNight, Patrick/ SSA | 36 | 28 | 33 | 30 | 22 | 25 | 174 |
| 32 | 20/ 14485 | Buchanan, Ron | 25 | 17 | 27 | 31 | 40/DNF | 40/DNC | 180 |
| 33 | 68/ 14968 | Flekenstein, Mark | 23 | 31 | 35 | 34 | 29 | 40/DNC | 192 |
| 34 | 88/ 14588 | Virgin, Greg/ SSA | 26 | 34 | 36 | 32 | 26 | 40/DNC | 194 |
| 35 | 17/ 15117 | Ewing, Mark | 35 | 36 | 29 | 35 | 31 | 28 | 194 |
| 36 | 87/ 15387 | Braun, Tyler | 34 | 32 | 30 | 33 | 40/DNF | 40/DNC | 209 |
| 37 | 63/ 15363 | Kelly, Greg | 40/DNC | 40/DNC | 40/DNC | 36 | 32 | 29 | 217 |
| 38 | 93/ 10493 | Eloff, Ben | 37 | 37 | 37 | 37 | 40/DNC | 40/DNC | 228 |
| 39 | 38/ 14938 | Simonsen, Amy | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 240 |
The 61st Annual Lightning Frigid Digit was held this past weekend (Oct 13-14) in Annapolis, MD, hosted once again by the Severn Sailing Association (SSA) and Lightning Fleet 329. Despite the SSA clubhouse undergoing extensive renovation, 39 teams attended, some traveling from as far away as Montreal, Vermont and Charleston to enjoy some beautiful Fall weather on the Chesapeake Bay. 3 races were held Saturday in a light but building Southwesterly breeze, and after a lively outdoor party around the fire-pit, 3 more were sailed on Sunday in a brisk 15-17 knots. Some very aggressive starting required 3 General Recalls and the black flag to get the first race going on Sunday. Ed Adams (Middletown,RI), Neil Fowler and Nancy Haberland sailed extremely well to win with a line of 1-1-2-2-3-1, followed by Larry MacDonald (Ontario,CA), Ian Jones, and Jody Starck in second, with David Starck (Buffalo, NY), Christine Moloney, and Tim Scanlon taking third. The regatta also served as a fundraiser for the Olivia Constants Foundation. More information can be found at http://oliviaconstants.org/.
Additional note from ILCA President, John Faus:
This past weekend Severn Sailing Association hosted the 61st Annual Lightning Frigid Digit in Annapolis. It was a typical Annapolis fall weekend, Saturday welcomed sailors with light air and a strong current. Sunday, the fleet expected and prepared for the stronger breeze and choppy waters. Allan Terhune and team decided to drop out of a race (severely damaging their results) to assist a competitor who had turtled and snapped their mast. It is acts like this that make the Lightning Class so appealing and so popular. Allan showed that as a sailing industry professional – sometimes helping others takes priority over your own race results. On behalf of the ILCA, we thank you for setting a good example.


