2012 Last Blast Regatta
Lightning Fleet 75 - Nyack Boat Club
October 6, 2012
Lightning Fleet 75 - Nyack Boat Club
October 6, 2012
| Skipper | Crew | Fleet | Sail # | Boat | Race | Total | Place | |||
| 1 | 2 | 3 | 4 | |||||||
| Justin Coplan | Danielle Prior | Nyack | 14036 | The Walrus | 5 | 1 | ||||
| Mike Carney | 1 | 1 | 1 | 2 | ||||||
| Ed Adams | Meredith Adams | Niantic | 14950 | 10 | 2 | |||||
| Pat Connerney | 3 | 2 | 2 | 3 | ||||||
| Bob Sengstacken | Daniel Zitin | Nyack | 14888 | Lucky Dog | 12 | 3 | ||||
| Maud Lindsay | 2 | 3 | 3 | 4 | ||||||
| Dick Halligan | Rick Ten Eyck | Newport(77) | 15255 | 17 | 4 | |||||
| John Steiner | 4 | 4 | 4 | 5 | ||||||
| Gary Hurban | Ryan Sprole | Nyack/ Annapolis | 14900 | His | 19 | 5 | ||||
| Trevor Prior | 6 | 6 | 6 | 1 | ||||||
| Hugh Hutchinson | Marc Venables | Riverton | 15055 | Enigma | 23 | 6 | ||||
| Cecile Steinriede | 7 | 5 | 5 | 6 | ||||||
| Joan Hurban | Mike Lucas | Nyack/ Annapolis | 15257 | Hers | 30 | 7 | ||||
| Peter Jadvosich | 9 | 7 | 7 | 7 | ||||||
| Peter Browne | Kasia Edelman | Nyack | 14277 | Keep Back 300 Ft. | DNF | 35 | 8 | |||
| Amy Villalba | 8 | 8 | 8 | 11 | ||||||
| Eric Kent | Monique Romero | Nyack | 14492 | Zephyr II | DNF | 40 | 9 | |||
| Andrew Graham | 5 | 13 | 11 | 11 | ||||||
| Dan Parietti | Eric Beck | Nyack | 15319 | No More Excuses | 40 | 10 | ||||
| Ron McCormack | 13 | 10 | 9 | 8 | ||||||
| Stephanie Mayo | Bill Mayo | Nyack | 15059 | Heart Breaker | DNF | 40 | 11 | |||
| Keir Rothnie | 10 | 9 | 10 | 11 | ||||||
| Dick Leonard | Laura Rice | Nyack | 14238 | Flash | 49 | 12 | ||||
| Ian Russell | 16 | 12 | 12 | 9 | ||||||
| Peter Broszkowski | Alek Broszkowski | Nyack | 14650 | DNF | DNS | 54 | 13 | |||
| Max Broszkowski | 12 | 11 | 14 | 17 | ||||||
| Eric Heller | Colin McGlynn | Cedar Point | 14819 | Too Hot! | DNF | DNS | DNS | 60 | 14 | |
| M. Fitzgerald | 11 | 15 | 17 | 17 | ||||||
| Larry Decker | John Sheehan | Nyack | 14363 | Thumbs Up | DNS | DNS | DNS | 65 | 15 | |
| Leon Specthrie | 14 | 17 | 17 | 17 | ||||||
| Allan Crew | Jack Allen | Riverton | 14699 | Toodle-oo | DNS | DNS | DNS | 66 | 16 | |
| Diana Crew | 15 | 17 | 17 | 17 | ||||||
| Throw-Outs: | 0 | |||||||||
The last race was wild, the wind went from 10 to 15 knots, to 20 with gusts to 35 knots, along with a 90 degree shift!
Photo's by Art Petrosemolo - Art is the official photographer for the 2013 Women's, Junior and Master's North American Championships to be held at Nyack Boat Club.


