Independence Seaport Museum
Philadelphia, PA, USA
Saturday, September 29, 2012
| Lightning (One Design - 17 Boats) | ||||||||
| Place | Boat | Skipper | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 15487 | John Faus | Rocky Hill, NJ, USA | 1 | 1 | 3 | 6 | 11 |
| 2 | zoned | Gary Swangler | Yardley, PA, USA | 2 | 2 | 1 | 9 | 14 |
| 3 | 15428 | Dick Moyer | Oaks, PA, USA | 3 | 5 | 2 | 7 | 17 |
| 4 | 15079 | Dennis Lojek | Riverton, NJ, USA | 4 | 13 | 5 | 1 | 23 |
| 5 | Toodle-OO | Allan Crew | Palmyra, NJ, USA | 13 | 4 | 4 | 4 | 25 |
| 6 | Sailsman | Brown Baer | Ocean City, NJ, USA | 6 | 3 | 6 | 12 | 27 |
| 7 | Flower Child | John Parker | Ocean City, NJ, USA | 10 | 8 | 8 | 2 | 28 |
| 8 | enigma | Hugh Hutchison | Devon, PA, USA | 7 | 6 | 10 | 8 | 31 |
| 9 | Boat Grant | Tyler Braun | Lancaster, PA, USA | 8 | 9 | 12 | 3 | 32 |
| 10 | Perfect Wife | Robert Shields | Montclair, NJ, USA | 5 | 11 | 9 | 10 | 35 |
| 11 | 14940 | Mark Kaplan | Elkins Park, PA, USA | 12 | 7 | 13 | 5 | 37 |
| 12 | MR Pinky | George Glenn | Vineland, NJ, USA | 9 | 10 | 7 | 11 | 37 |
| 13 | 14060 | John Mangan | Cinnaminson, NJ, USA | 11 | 12 | 15 | 13 | 51 |
| 14 | Coqui | Kent Steinriede | Bala Cynwyd, PA, USA | 14 | 15 | 14 | 14 | 57 |
| 15 | Pandora II | Robert Astrove | Rockville, MD, USA | 15 | 14 | 11 | 18/DNS | 58 |
| 16 | Blue Thunder | Victoria Guidi | Philadelphia, PA, USA | 16 | 16 | 18/DNF | 18/DNS | 68 |
| 17 | White Lightning | Victoria Guidi | Philadelphia, PA, USA | 17 | 17 | 18/DNF | 18/DNS | 70 |
The Philadelphia Cup Regatta was held on Saturday, September 29th, 2012 on the Delaware River. After sailing the 2011 regatta at Riverton Yacht Club, it was decided to move the Lightning Fleet races further south on the Delaware River to join the rest of the 100 boats registered for the 2012 regatta. The Lightning races were held off of the Battleship New Jersey on the Camden, NJ side of the Delaware River with the Philadelphia skyline to the west. Despite swirling winds and fast current, John Faus was again the overall winner repeating his victory from 2011. In second place was Gary Swangler of Riverton Yacht Club followed by Dick Moyer of Oaks, PA. Dennis Lojeck also from RYC was fourth followed by Alan Crew of RYC in fifth place overall. There were a total of four races sailed with 17 Lightnings competing. The Race Committee consisted of ILCA Chief Measurer, Bill Clausen assisted by Eleanor Parker.
The regatta was hosted by the Independence Seaport Museum along with sponsor clubs, Corinthian Yacht Club of Philadelphia, Liberty Sailing Association and Riverton Yacht Club. Any profit from the regatta was donated to the Independence Seaport Museum which is a 501 C (3) non-profit organization.
It was a beautiful venue and a great way to spend a Saturday in early Fall. Mount Gay Rum, Regatta Ginger Beer and Yards Brewing Company sponsored the after race party and later on several Lightning sailors ended up at Gidge Glenn’s cocktail party overlooking Philadelphia. Mark your calendar for the 2013 Philadelphia Cup Regatta which will be held in either later September or early October!
Chappy Hopkin


