Wild Oyster Regatta
October 20-21, 2012
Carolina Yacht Club, Charleston, SC
Place Sail Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 15470 Starck, David Jody Starck, Jason Lutz 4 1 1 1 1 8
2 14701 Hogan, Patrick Peter Hogan, Will Sloger 10 12 9 2 3 36
3 15139 Barden, Pierce Joe Pitcavage, Emily Aspland 12 2 3 8 14 39
4 14777 Oetgen, Eric Laura Jeffers, Will Jeffers 15 7 4 5 11 42
5 14930 Marenakos, Mark David Hood, Ezra Zankel 3 8 12 8 12 43
6 14637 Irvine, Jeff Dave McSweeney, Laura Doupnik 11 4 7 15 9 46
7 15085 Krawcheck, Lenny Beau Samuelson, McKenzie 1 6 18 14 8 47
8 15495 MacDonald, Larry Maggie MacDonald, Julie-Marie MacDonald 9 9 6 16 13 53
9 11346 Wake, Todd Kip Hamblet, Allison Price 20 5 20 9 2 56
10 13897 Menis, Joe Ryan Hamm, Kit Menis 23 10 5 3 16 57
11 14127 Moehlman, Marcus Cicely Loar, Eli Putnam 33 3 13 7 6 62
12 15345 Harris, Jim Chip Till, Mike Palazzo 7 14 17 6 18 62
13 15445 Fisher, Jo Ann Jeff Eiber, Sarah Scudder 5 11 2 RAF 40 5 63
14 15175 Robinson, Tim Brian Robinson, Paul Tarentino 8 16 11 26 10 71
15 14923 Jones, Jack John Steiner, Brad Taylor 18 18 14 20 7 77
16 15456 Goldman, Josh Marian Spurrier, Claire Cooper 6 20 21 18 15 80
17 15142 Alsalam, Nabeel Scott Bradford, Russ Roberts 14 19 15 19 20 87
18 15473 Hamilton, Chris Terry Hamilton, Jon Calorousu 28 33 10 13 4 88
19 15184 Porter, John Greg Elmgren, Kayla Gibson 24 13 24 4 24 89
20 14942 Moyer, Dick Helen Moyer, Cole Barney 2 24 26 17 28 97
21 15471 Tyner, Will Henry Mcray, Eranor 22 22 8 22 23 97
22 14860 Mueller, Jack Jay Mueller, Randy Krielens 25 28 16 10 19 98
23 15285 Sawyer, John Becky Sawyer, Dan Morton 37 26 19 12 26 120
24 15015 Werley, John Bertie Werley, Katie Werley 16 15 23 29 DNF 40 123
25 14702 Dial, Karen Kathy Gaddy, Diana Wrisley 21 17 22 34 35 129
26 11278 Bowen, Thomas Jeff Gentzen, David Dabney 26 25 28 30 22 131
27 14707 Whitesides, Paul Chris Calhorn, Pete Gindhert 13 27 DNS 40 DNS 40 17 137
28 9 Cox, Steve Mark Grinder, B. Ackerman 19 31 25 33 33 141
29 14266 Cameron, John John Spence, Sarah Tamsberg 29 23 29 23 DNF 40 144
30 14752 Fairchild, Reggie Ned Goss, Emily Fairchild DNF 40 DNF 40 32 11 24 147
31 10810 Ellyn, Nicholas 31 21 30 27 DNF 40 149
32 14287 Lutian, David Kelly Crane, Sean Delany 34 32 35 21 27 149
33 15251 Fisher, Martha Kyle Vowels, Dave O'Reilly 17 DNF  40 DNF 40 28 25 150
34 7603 Astrove, Bob Brent Burrows,  27 36 27 31 30 151
35 15360 Kennon, Batton Jacob Raymond, Walter McQuire 32 30 33 32 29 156
36 13738 Beauchamp, Randy/Lauren Scott McClelland 35 29 34 25 34 157
37 15180 Burke, Pam Jim Burke, John Coolidge 36 34 31 35 31 167
38 15246 Gastright, Jr.  John Butch Gastright, John Gastright, III 30 35 37 36 32 170
39 11771 Sloger, Bill Marya Barker, Suzanne Lea OCS 40 DNS 40 DNS 40 37 DNF 40 197

Charleston, SC: The 2nd Annual Wild Oyster Regatta drew 39 boats to Carolina Yacht Club this past weekend. Lightning sailors from as far as Wisconsin, Buffalo and Connecticut were treated to beautiful fall sailing conditions. David Starck from Buffalo, NY sailing with wife Jody Starck and Jason Lutz dominated the regatta winning 4 of the 5 races. The race for second was very close between 6 boats. Charleston local, Patrick Hogan sailing with his son Peter Hogan and Will Sloger finished 3rd in the final race to claim second and Pierce Barden from Winston-Salem, NC and crew Joe Pitcavage and Emily Aspland finished third overall. The forecast for the weekend was not too promising, but mother nature turned on a perfect breeze from 8-10 building to 12-15 by the end of Saturday afternoon. Sunday morning brought another great day of sailing, 10-12 from the North and a bright, clear sky. This was one of those regattas where one might have brought the newspaper out on the boat with them to prepare for a day of light, drifting conditions...but to our delightful surprise there was no time for newspaper reading! It goes to show that you can never trust the weather forecast! Take a chance on some of those "forecasted" light air days...get out on the water and hopefully you too will be surprised!

Photos by Beryl Foster:

wild oyster start

wild oyster star    up wind    Fisher

                            mark rounding   downwind    Close racing 

                         Capsize

                        Top Five
                        Top Five Crews (missing Eric Oetgen); Photo by Maggie MacDonald