MASTERS NORTH AMERICAN CHAMPIONSHIP
SOUTHERN YACHT CLUB, NEW ORLEANS
AUGUST 7-9, 1996
15 Boats, 3 Races
| Team | #1 | #2 | #3 | Total |
| George Fisher, Rene Debaugue, Tom Emch, Hillard OH | 4 | 2 | 4 | 10 |
| Tom Allen, Sr., Cal Herman, Buffalo NY | 2 | 4 | 5 | 11 |
| Jim Dressel, Amy Dunlea, Gary Wilson, Columbus OH | 12 | 1 | 3 | 16 |
| Dick Hallagan, Len Tiedemann, Nancy Bargar, Newark NY | 6 | 8 | 2 | 16 |
| Fisk Hayden, Steve Hayden, Fay Regan, Fern Park FL | 3 | 6 | 7 | 16 |
| Len Krawcheck, Townie Krawcheck, Chris Jankowski, Charleston SC | 1 | dnf | 1 | 18 |
| Cal Schmiege, Larry MacDonald, Larissa Higgins, Lewiston NY | 10 | 5 | 9 | 24 |
| Manuel Gonzalez B., Tito Gonzalez, Rodrigo Zuazola, Santiago Chile | 5 | 3 | pms | 25 |
| Jim Carson, Robert Burridge, Joseph Buczkowski, Brick NJ | 7 | 7 | 12 | 26 |
| Mitch Bohnenkamp, Robert Bernhardt, Scott Kirchharr, Mobile AL | 8 | 9 | 10 | 27 |
| Gary Hurban, Sterling Bush, Anne Allen. Palisades NY | 9 | 11 | 8 | 28 |
| David K. Bull, John Atkins, Jack Jones, Cazenovia NY | 11 | 12 | 6 | 29 |
| Bob Cotton, Anne Cotton, Bruce Campbell, Nashville TN | 13 | 10 | 14 | 37 |
| Robert Mathers, Bob Shaw, Tom Crosby, Livonia MI | 14 | 14 | 11 | 39 |
| Frank Kelly, Rob Hempel, Bill Killebrew, Nashville TN | 15 | 13 | 13 | 41 |
Return to Flashes
Directory |