Cedar Point, Westport Fleet 126
Early Bird Results
18 boats, 5 races, no throwout
May 19th and 20th 2001
Boat # Skipper Crew Fleet Race 1 Race 2 Race 3 Race 4 Race 5 Total
14825 Bob Wardwell Mike Healy,Bill Healy 225 1 5 5 4 8 23
14619 Larry Colantuono Brian Taboda,Cap Pin 8 6 4 5 4 27
14923 Jed Dodge Bill Dodge,Elizabeth Fox 108 13 1 8 1 5 28
14758 David Gorman Don Brush,Shirley Tedford 301 9 8 2 8 1 28
14821 Ched Proctor Tom Proctor,Eva Burpee 126 7 2 1 19 3 32
13871 Gianni Cuccio John Verelly,Brett Davis 126 14 4 7 3 6 34
14591 Al Boucher Chantal Leger Canada 3 3 9 19 2 36
13888 Patrick Zachary Suzie Colburn,Brett Gardner 301 4 14 3 7 11 39
13056 Bob Martin Mary Beth,Steve Purcell 126 12 7 10 9 12 50
10801 Neil Hayes Todd Vetrano,Carla Sibson 6 11 12 6 10 14 53
14176 Chris Miller Becky Hamilton,Bob Kappes 126 2 17 15 11 10 55
14114 Dave Howe Jenny Howe,Greta Wilson 126 10 10 11 12 13 56
14342 Tim Milhiser Dave Kirpas,Scott Potter 129 6 11 12 19 9 57
14972 Ray Herrington Jeff Schwartz,Karl Field 227 19 16 13 6 7 61
14442 Bill Berry Dan Berry,Nikko Kotsatos 15 15 14 2 19 65
14111 Bob Shapiro Jeff Baker,Stacey Baker 493 5 9 16 19 19 68
13889 Mike Sowa Brenda Desrosiers,Neal Futerfass 126 16 13 17 13 15 74
11570 Rod Ratcliffe Nel Lichliden,Sharon Fera 126 17 18 18 19 19 91
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178