Mets 2001

Date/Race:  6/23 -24
Skipper      Sal Number  1  2  3 Pts Place    crew
 # Starters:  15 15 15
Huntsman, Jack   14922   2  1  2   5  1 John Huntsman, Henry O'Hern - MBC
Duffy, Ted       14175   1  3  6  10  2 Mr and Mrs Brad Thompson - MBC
Schwartz, Jon    14786   3  2  5  10  3 JJ Schwartz, Rob Ruffus -MBC
Huntsman, Sandy  15052   6  6  1  13  4 Patrick Corr, WendyThrower - MBC
Sengstacken, Bob 14888   7  5  4  16  5 Mike Constance, Paul Connell - Nyack
Hanlon, Judy     14781   5 10  7  22  6 Stuart Frossfesco, Lisa Maday - Nyack
Hurban, Gary     14073   9  4 11  24  7 Maud Lindsey, Dan Eitin - Nyack
Watts, Dave      14727   4  7 15  26  8 Rob Watts, Tom Lee - MBC 
Wilson, Ralph    14882  10  8  9  27  9 Mark Harckler, Terry Mattson MBC
Mann, JC         12166  13 13  3  29 10 Elizabeth Dussy, Silka Jackson - Nyack
Logerfo, Paul    15057  12  9 13  34 11 Cullen and Lagne  -Nyack 
Hunrban, Joan    14482  11 11 12  34 12 Lisa Wilkinson, Fortunado Ford - Nyack
Eaton, Gill      10696   8 14 14  36 13 Jim Eatin and Arron Usiskin - Fleet 11
Cokeley, Tim     14062  14 15  8  37 14 Dale Barney, Barbara Allquiaer MBC
Beck, Eric       14277 ocs 12 10  38 15 Matt Beck, Nyack 
2 races Saturday between storms, shifty winds, 1 Sunday in light Shifty wind.
Top 6 qualify for the North American Championships at Malletts Bay, Vermont in August.
Race Committee Mary Huntsman, Tony Keator, Bill Magee, Jeff Jacobi (Judge) Ken and Anne Korby.
Fleet Captain and Chairman David Watts. 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178